Cheap Flights from ORD to MSP
The Cheapest Round-trip Tickets from to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
24 October 2023 | 6 November 2023 | Direct | RT from 126 |
The Cheapest Flights for this Month from to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
4 October 2023 | 7 October 2023 | Direct | RT from 213 | |
5 October 2023 | 7 October 2023 | Direct | RT from 273 | |
6 October 2023 | 8 October 2023 | Direct | RT from 188 | |
7 October 2023 | 16 October 2023 | 1 Stop | RT from 228 | |
8 October 2023 | 16 October 2023 | Direct | RT from 153 | |
9 October 2023 | 12 October 2023 | Direct | RT from 188 | |
10 October 2023 | 11 October 2023 | 1 Stop | RT from 194 | |
11 October 2023 | 16 October 2023 | Direct | RT from 163 | |
12 October 2023 | 25 October 2023 | Direct | RT from 153 | |
13 October 2023 | 16 October 2023 | Direct | RT from 178 | |
14 October 2023 | 16 October 2023 | 1 Stop | RT from 172 | |
15 October 2023 | 15 October 2023 | Direct | RT from 279 | |
16 October 2023 | 20 October 2023 | 1 Stop | RT from 150 | |
17 October 2023 | 24 October 2023 | 1 Stop | RT from 150 | |
18 October 2023 | 25 October 2023 | Direct | RT from 143 | |
19 October 2023 | 23 October 2023 | Direct | RT from 143 | |
20 October 2023 | 23 October 2023 | 1 Stop | RT from 207 | |
21 October 2023 | 28 October 2023 | Direct | RT from 187 | |
22 October 2023 | 24 October 2023 | 1 Stop | RT from 311 | |
23 October 2023 | 28 October 2023 | 1 Stop | RT from 174 | |
24 October 2023 | 6 November 2023 | 2 Stops | RT from 126 | |
25 October 2023 | 30 October 2023 | Direct | RT from 143 | |
26 October 2023 | 30 October 2023 | Direct | RT from 143 | |
27 October 2023 | 29 October 2023 | Direct | RT from 143 | |
28 October 2023 | 29 October 2023 | Direct | RT from 167 | |
29 October 2023 | 29 October 2023 | Direct | RT from 167 | |
30 October 2023 | 2 November 2023 | Direct | RT from 153 | |
31 October 2023 | 2 November 2023 | 1 Stop | RT from 150 | |
1 November 2023 | 7 November 2023 | 1 Stop | RT from 150 | |
2 November 2023 | 6 November 2023 | Direct | RT from 143 | |
3 November 2023 | 6 November 2023 | Direct | RT from 143 | |
4 November 2023 | 15 November 2023 | 1 Stop | RT from 150 | |
5 November 2023 | 6 November 2023 | Direct | RT from 238 | |
6 November 2023 | 13 November 2023 | Direct | RT from 143 | |
7 November 2023 | 14 November 2023 | 1 Stop | RT from 150 | |
8 November 2023 | 9 November 2023 | 1 Stop | RT from 150 | |
9 November 2023 | 12 November 2023 | Direct | RT from 143 | |
10 November 2023 | 12 November 2023 | Direct | RT from 143 | |
11 November 2023 | 14 November 2023 | 1 Stop | RT from 150 | |
12 November 2023 | 13 November 2023 | Direct | RT from 153 | |
13 November 2023 | 17 November 2023 | Direct | RT from 143 | |
14 November 2023 | 15 November 2023 | 1 Stop | RT from 150 | |
15 November 2023 | 20 November 2023 | Direct | RT from 167 | |
16 November 2023 | 19 November 2023 | Direct | RT from 143 | |
17 November 2023 | 24 November 2023 | Direct | RT from 143 | |
18 November 2023 | 20 November 2023 | Direct | RT from 208 | |
19 November 2023 | 28 November 2023 | 1 Stop | RT from 174 | |
20 November 2023 | 23 November 2023 | Direct | RT from 187 | |
21 November 2023 | 28 November 2023 | 1 Stop | RT from 174 | |
22 November 2023 | 22 November 2023 | Direct | RT from 138 | |
23 November 2023 | 27 November 2023 | Direct | RT from 143 | |
24 November 2023 | 25 November 2023 | Direct | RT from 143 | |
25 November 2023 | 26 November 2023 | Direct | RT from 208 | |
26 November 2023 | 26 November 2023 | Direct | RT from 143 | |
27 November 2023 | 28 November 2023 | 1 Stop | RT from 257 | |
28 November 2023 | 29 November 2023 | 1 Stop | RT from 150 | |
29 November 2023 | 6 December 2023 | 1 Stop | RT from 150 | |
30 November 2023 | 2 December 2023 | 1 Stop | RT from 181 | |
1 December 2023 | 4 December 2023 | 1 Stop | RT from 174 | |
2 December 2023 | 5 December 2023 | 1 Stop | RT from 157 | |
3 December 2023 | 10 December 2023 | 1 Stop | RT from 181 | |
4 December 2023 | 11 December 2023 | 1 Stop | RT from 150 | |
5 December 2023 | 9 December 2023 | 1 Stop | RT from 150 | |
6 December 2023 | 13 December 2023 | 1 Stop | RT from 150 | |
7 December 2023 | 9 December 2023 | 1 Stop | RT from 157 | |
8 December 2023 | 9 December 2023 | 1 Stop | RT from 174 | |
9 December 2023 | 12 December 2023 | 1 Stop | RT from 176 | |
10 December 2023 | 13 December 2023 | 1 Stop | RT from 219 | |
11 December 2023 | 12 December 2023 | 1 Stop | RT from 195 | |
12 December 2023 | 13 December 2023 | 1 Stop | RT from 180 | |
13 December 2023 | 16 December 2023 | Direct | RT from 209 | |
14 December 2023 | 15 December 2023 | Direct | RT from 237 | |
15 December 2023 | 18 December 2023 | Direct | RT from 237 | |
16 December 2023 | 19 December 2023 | Direct | RT from 223 | |
17 December 2023 | 24 December 2023 | Direct | RT from 257 | |
18 December 2023 | 6 January 2024 | Direct | RT from 222 | |
19 December 2023 | 24 December 2023 | Direct | RT from 208 | |
20 December 2023 | 17 January 2024 | Direct | RT from 237 | |
21 December 2023 | 25 December 2023 | Direct | RT from 168 | |
22 December 2023 | 25 December 2023 | Direct | RT from 178 | |
23 December 2023 | 25 December 2023 | Direct | RT from 168 | |
24 December 2023 | 31 December 2023 | Direct | RT from 143 | |
25 December 2023 | 28 December 2023 | Direct | RT from 153 | |
26 December 2023 | 31 December 2023 | Direct | RT from 168 | |
27 December 2023 | 31 December 2023 | Direct | RT from 143 | |
28 December 2023 | 31 December 2023 | Direct | RT from 143 | |
29 December 2023 | 31 December 2023 | Direct | RT from 153 | |
30 December 2023 | 31 December 2023 | Direct | RT from 143 | |
31 December 2023 | 5 January 2024 | Direct | RT from 187 | |
1 January 2024 | 4 January 2024 | Direct | RT from 257 | |
2 January 2024 | 5 January 2024 | Direct | RT from 282 | |
3 January 2024 | 8 January 2024 | Direct | RT from 202 | |
4 January 2024 | 5 January 2024 | Direct | RT from 187 | |
5 January 2024 | 10 January 2024 | Direct | RT from 192 | |
6 January 2024 | 9 January 2024 | Direct | RT from 172 | |
7 January 2024 | 10 January 2024 | Direct | RT from 227 | |
8 January 2024 | 9 January 2024 | Direct | RT from 207 | |
9 January 2024 | 10 January 2024 | Direct | RT from 197 | |
10 January 2024 | 13 January 2024 | Direct | RT from 197 | |
11 January 2024 | 16 January 2024 | Direct | RT from 207 | |
12 January 2024 | 13 January 2024 | Direct | RT from 207 | |
13 January 2024 | 16 January 2024 | Direct | RT from 177 | |
14 January 2024 | 17 January 2024 | Direct | RT from 207 | |
15 January 2024 | 16 January 2024 | Direct | RT from 207 | |
16 January 2024 | 17 January 2024 | Direct | RT from 177 | |
17 January 2024 | 20 January 2024 | Direct | RT from 177 | |
18 January 2024 | 23 January 2024 | Direct | RT from 207 | |
19 January 2024 | 20 January 2024 | Direct | RT from 207 | |
20 January 2024 | 23 January 2024 | Direct | RT from 177 | |
21 January 2024 | 24 January 2024 | Direct | RT from 207 | |
22 January 2024 | 27 January 2024 | Direct | RT from 207 | |
23 January 2024 | 24 January 2024 | Direct | RT from 177 | |
24 January 2024 | 27 January 2024 | Direct | RT from 177 | |
25 January 2024 | 30 January 2024 | Direct | RT from 207 | |
26 January 2024 | 27 January 2024 | Direct | RT from 207 | |
27 January 2024 | 30 January 2024 | Direct | RT from 177 | |
28 January 2024 | 31 January 2024 | Direct | RT from 207 | |
29 January 2024 | 30 January 2024 | Direct | RT from 207 | |
30 January 2024 | 4 February 2024 | Direct | RT from 207 | |
31 January 2024 | 3 February 2024 | 1 Stop | RT from 237 | |
1 February 2024 | 2 February 2024 | Direct | RT from 257 | |
2 February 2024 | 5 February 2024 | Direct | RT from 287 | |
4 February 2024 | 9 February 2024 | Direct | RT from 317 | |
9 February 2024 | 11 February 2024 | Direct | RT from 317 | |
16 February 2024 | 19 February 2024 | Direct | RT from 317 | |
19 February 2024 | 13 March 2024 | Direct | RT from 283 | |
24 February 2024 | 3 March 2024 | Direct | RT from 352 | |
1 March 2024 | 6 March 2024 | Direct | RT from 267 | |
9 March 2024 | 11 March 2024 | Direct | RT from 317 | |
10 March 2024 | 19 March 2024 | Direct | RT from 303 | |
14 March 2024 | 16 March 2024 | Direct | RT from 317 | |
16 March 2024 | 22 March 2024 | Direct | RT from 297 | |
17 March 2024 | 22 March 2024 | Direct | RT from 297 | |
21 March 2024 | 28 March 2024 | Direct | RT from 317 | |
3 April 2024 | 8 April 2024 | Direct | RT from 283 | |
4 April 2024 | 1 May 2024 | Direct | RT from 303 | |
21 April 2024 | 25 April 2024 | Direct | RT from 297 | |
23 April 2024 | 15 May 2024 | Direct | RT from 303 | |
26 April 2024 | 28 April 2024 | Direct | RT from 317 | |
3 May 2024 | 5 May 2024 | Direct | RT from 317 | |
5 May 2024 | 11 May 2024 | Direct | RT from 283 | |
6 May 2024 | 11 May 2024 | Direct | RT from 283 | |
7 June 2024 | 9 June 2024 | Direct | RT from 429 | |
8 June 2024 | 16 June 2024 | Direct | RT from 367 | |
10 June 2024 | 16 June 2024 | Direct | RT from 338 | |
14 June 2024 | 21 June 2024 | Direct | RT from 297 | |
19 June 2024 | 26 June 2024 | 1 Stop | RT from 651 | |
21 June 2024 | 24 June 2024 | Direct | RT from 349 | |
22 June 2024 | 24 June 2024 | Direct | RT from 297 | |
24 June 2024 | 30 June 2024 | Direct | RT from 387 | |
27 June 2024 | 27 June 2024 | 1 Stop | RT from 661 | |
29 June 2024 | 29 June 2024 | Direct | RT from 297 | |
2 July 2024 | 24 July 2024 | Direct | RT from 297 | |
3 July 2024 | 31 July 2024 | Direct | RT from 297 | |
10 July 2024 | 7 August 2024 | Direct | RT from 347 | |
12 July 2024 | 15 July 2024 | Direct | RT from 317 | |
21 July 2024 | 7 August 2024 | Direct | RT from 317 | |
22 July 2024 | 28 July 2024 | Direct | RT from 317 | |
28 July 2024 | 21 August 2024 | Direct | RT from 297 | |
7 August 2024 | 19 August 2024 | Direct | RT from 317 | |
8 August 2024 | 19 August 2024 | Direct | RT from 317 | |
23 August 2024 | 25 August 2024 | Direct | RT from 318 |
The Cheapest Flights from to Minneapolis for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
24 October 2023 | 6 November 2023 | 2 Stops | RT from 126 | |
22 November 2023 | 22 November 2023 | Direct | RT from 138 | |
24 December 2023 | 31 December 2023 | Direct | RT from 143 | |
6 January 2024 | 9 January 2024 | Direct | RT from 172 | |
1 February 2024 | 2 February 2024 | Direct | RT from 257 | |
1 March 2024 | 6 March 2024 | Direct | RT from 267 | |
3 April 2024 | 8 April 2024 | Direct | RT from 283 | |
5 May 2024 | 11 May 2024 | Direct | RT from 283 | |
29 June 2024 | 29 June 2024 | Direct | RT from 297 | |
2 July 2024 | 24 July 2024 | Direct | RT from 297 | |
7 August 2024 | 19 August 2024 | Direct | RT from 317 |