Cheap Flights from MIA to OGG
The Cheapest Round-trip Tickets from Miami to Kahului
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
30 April 2023 | 9 May 2023 | Direct | ![]() | |
2 May 2023 | 10 May 2023 | 2 Stops | ![]() |
The Cheapest Flights for this Month from Miami to Kahului
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
24 March 2023 | 27 March 2023 | 2 Stops | ||
25 March 2023 | 28 March 2023 | 2 Stops | ||
27 March 2023 | 3 April 2023 | 2 Stops | ||
28 March 2023 | 4 April 2023 | 2 Stops | ||
30 March 2023 | 6 April 2023 | 1 Stop | ||
31 March 2023 | 1 April 2023 | 2 Stops | ![]() | |
1 April 2023 | 8 April 2023 | 1 Stop | ![]() | |
2 April 2023 | 10 April 2023 | 1 Stop | ![]() | |
4 April 2023 | 8 April 2023 | 2 Stops | ||
5 April 2023 | 14 April 2023 | 1 Stop | ![]() | |
6 April 2023 | 14 April 2023 | 1 Stop | ||
7 April 2023 | 13 April 2023 | 1 Stop | ![]() | |
8 April 2023 | 14 April 2023 | 1 Stop | ![]() | |
11 April 2023 | 18 April 2023 | 1 Stop | ![]() | |
12 April 2023 | 17 April 2023 | 1 Stop | ![]() | |
13 April 2023 | 21 April 2023 | 1 Stop | ![]() | |
14 April 2023 | 22 April 2023 | 2 Stops | ![]() | |
15 April 2023 | 22 April 2023 | 2 Stops | ![]() | |
17 April 2023 | 29 April 2023 | 2 Stops | ![]() | |
18 April 2023 | 26 April 2023 | 1 Stop | ![]() | |
19 April 2023 | 29 April 2023 | 1 Stop | ![]() | |
20 April 2023 | 24 April 2023 | 2 Stops | ||
21 April 2023 | 1 May 2023 | 1 Stop | ![]() | |
22 April 2023 | 29 April 2023 | 2 Stops | ![]() | |
23 April 2023 | 26 April 2023 | 1 Stop | ![]() | |
24 April 2023 | 7 May 2023 | 1 Stop | ![]() | |
26 April 2023 | 7 May 2023 | 1 Stop | ![]() | |
27 April 2023 | 2 May 2023 | 1 Stop | ![]() | |
28 April 2023 | 2 May 2023 | 1 Stop | ||
30 April 2023 | 9 May 2023 | 1 Stop | ![]() | |
1 May 2023 | 8 May 2023 | 1 Stop | ![]() | |
2 May 2023 | 10 May 2023 | 2 Stops | ![]() | |
3 May 2023 | 10 May 2023 | 1 Stop | ![]() | |
4 May 2023 | 4 May 2023 | 2 Stops | ![]() | |
6 May 2023 | 14 May 2023 | 1 Stop | ![]() | |
8 May 2023 | 11 May 2023 | 2 Stops | ||
9 May 2023 | 19 May 2023 | 1 Stop | ![]() | |
10 May 2023 | 17 May 2023 | 1 Stop | ![]() | |
11 May 2023 | 16 May 2023 | 2 Stops | ![]() | |
15 May 2023 | 22 May 2023 | 1 Stop | ![]() | |
18 May 2023 | 21 May 2023 | 1 Stop | ||
19 May 2023 | 27 May 2023 | 1 Stop | ||
20 May 2023 | 22 May 2023 | 2 Stops | ||
21 May 2023 | 27 May 2023 | 1 Stop | ||
22 May 2023 | 27 May 2023 | 1 Stop | ![]() | |
24 May 2023 | 29 May 2023 | 2 Stops | ![]() | |
25 May 2023 | 1 June 2023 | 2 Stops | ![]() | |
26 May 2023 | 8 June 2023 | 1 Stop | ![]() | |
27 May 2023 | 31 May 2023 | 2 Stops | ||
29 May 2023 | 6 June 2023 | 2 Stops | ||
2 June 2023 | 4 June 2023 | 1 Stop | ![]() | |
5 June 2023 | 12 June 2023 | 1 Stop | ![]() | |
7 June 2023 | 13 June 2023 | 2 Stops | ||
8 June 2023 | 8 June 2023 | 2 Stops | ||
9 June 2023 | 17 June 2023 | 2 Stops | ||
10 June 2023 | 17 June 2023 | 2 Stops | ||
12 June 2023 | 21 June 2023 | 2 Stops | ||
13 June 2023 | 20 June 2023 | 2 Stops | ||
14 June 2023 | 22 June 2023 | 2 Stops | ![]() | |
15 June 2023 | 24 June 2023 | 2 Stops | ||
16 June 2023 | 25 June 2023 | 2 Stops | ||
18 June 2023 | 29 June 2023 | 1 Stop | ![]() | |
19 June 2023 | 26 June 2023 | 2 Stops | ||
20 June 2023 | 27 June 2023 | 1 Stop | ||
23 June 2023 | 30 June 2023 | 1 Stop | ![]() | |
25 June 2023 | 1 July 2023 | 1 Stop | ![]() | |
26 June 2023 | 1 July 2023 | 2 Stops | ||
29 June 2023 | 4 July 2023 | 2 Stops | ![]() | |
30 June 2023 | 7 July 2023 | 2 Stops | ||
1 July 2023 | 8 July 2023 | 1 Stop | ||
2 July 2023 | 10 July 2023 | 2 Stops | ![]() | |
4 July 2023 | 11 July 2023 | 2 Stops | ||
5 July 2023 | 12 July 2023 | 1 Stop | ||
6 July 2023 | 17 July 2023 | 1 Stop | ![]() | |
12 July 2023 | 23 July 2023 | 2 Stops | ||
13 July 2023 | 18 July 2023 | 1 Stop | ||
17 July 2023 | 21 July 2023 | 2 Stops | ||
21 July 2023 | 2 August 2023 | 2 Stops | ||
23 July 2023 | 9 August 2023 | 1 Stop | ![]() | |
24 July 2023 | 27 July 2023 | 2 Stops | ![]() | |
27 July 2023 | 31 July 2023 | 2 Stops | ||
28 July 2023 | 6 August 2023 | 2 Stops | ||
29 July 2023 | 6 August 2023 | 2 Stops | ||
31 July 2023 | 10 August 2023 | 2 Stops | ||
1 August 2023 | 8 August 2023 | 2 Stops | ![]() | |
4 August 2023 | 12 August 2023 | 1 Stop | ![]() | |
6 August 2023 | 13 August 2023 | 2 Stops | ||
10 August 2023 | 14 August 2023 | 1 Stop | ||
11 August 2023 | 19 August 2023 | 1 Stop | ![]() | |
12 August 2023 | 19 August 2023 | 1 Stop | ![]() | |
14 August 2023 | 18 August 2023 | 1 Stop | ![]() | |
16 August 2023 | 27 August 2023 | 1 Stop | ![]() | |
17 August 2023 | 22 August 2023 | 2 Stops | ||
18 August 2023 | 23 August 2023 | 2 Stops | ||
19 August 2023 | 24 August 2023 | 2 Stops | ||
20 August 2023 | 25 August 2023 | 2 Stops | ||
21 August 2023 | 26 August 2023 | 2 Stops | ||
24 August 2023 | 31 August 2023 | 1 Stop | ![]() | |
30 August 2023 | 6 September 2023 | 1 Stop | ![]() | |
4 September 2023 | 10 September 2023 | 1 Stop | ![]() | |
5 September 2023 | 12 September 2023 | 2 Stops | ![]() | |
6 September 2023 | 14 September 2023 | 2 Stops | ![]() | |
7 September 2023 | 14 September 2023 | 2 Stops | ![]() | |
10 September 2023 | 30 September 2023 | 2 Stops | ![]() | |
11 September 2023 | 16 September 2023 | 1 Stop | ||
12 September 2023 | 17 September 2023 | 1 Stop | ![]() | |
14 September 2023 | 17 September 2023 | 2 Stops | ![]() | |
16 September 2023 | 25 September 2023 | 2 Stops | ![]() | |
24 September 2023 | 1 October 2023 | 2 Stops | ![]() | |
10 October 2023 | 17 October 2023 | 2 Stops | ![]() | |
11 October 2023 | 17 October 2023 | 2 Stops | ![]() | |
12 October 2023 | 17 October 2023 | 1 Stop | ||
16 October 2023 | 20 October 2023 | 1 Stop | ||
30 October 2023 | 4 November 2023 | 2 Stops | ![]() | |
31 October 2023 | 5 November 2023 | 2 Stops | ![]() | |
4 November 2023 | 18 November 2023 | 1 Stop | ||
12 November 2023 | 19 November 2023 | 2 Stops | ![]() | |
16 November 2023 | 25 November 2023 | 2 Stops | ![]() | |
17 November 2023 | 22 November 2023 | 1 Stop | ![]() | |
18 November 2023 | 2 December 2023 | 2 Stops | ![]() | |
19 November 2023 | 2 December 2023 | 1 Stop | ![]() | |
19 November 2023 | 2 December 2023 | 2 Stops | ||
25 November 2023 | 2 December 2023 | 2 Stops | ![]() | |
1 December 2023 | 8 December 2023 | 2 Stops | ![]() | |
8 December 2023 | 23 December 2023 | 2 Stops | ![]() | |
16 December 2023 | 23 December 2023 | 2 Stops |
The Cheapest Flights from Miami to Kahului for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
28 April 2023 | 2 May 2023 | 1 Stop | ||
19 May 2023 | 27 May 2023 | 1 Stop |