Cheap Flights from MIA to MSP
The Cheapest Round-trip Tickets from Miami to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
21 May 2023 | 21 May 2023 | Direct | ![]() | |
20 April 2023 | 25 April 2023 | 1 Stop | ||
6 May 2023 | 9 May 2023 | 1 Stop |
The Cheapest Flights for this Month from Miami to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
21 March 2023 | 5 April 2023 | 1 Stop | ||
22 March 2023 | 29 March 2023 | 1 Stop | ||
23 March 2023 | 27 March 2023 | 1 Stop | ||
24 March 2023 | 31 March 2023 | Direct | ![]() | |
25 March 2023 | 31 March 2023 | 1 Stop | ||
25 March 2023 | 31 March 2023 | Direct | ||
27 March 2023 | 4 April 2023 | 1 Stop | ||
28 March 2023 | 29 March 2023 | Direct | ||
29 March 2023 | 30 March 2023 | 1 Stop | ||
29 March 2023 | 9 April 2023 | 1 Stop | ||
31 March 2023 | 7 April 2023 | 1 Stop | ||
1 April 2023 | 9 April 2023 | 1 Stop | ||
2 April 2023 | 9 April 2023 | 1 Stop | ||
3 April 2023 | 10 April 2023 | 1 Stop | ||
4 April 2023 | 10 April 2023 | 1 Stop | ||
4 April 2023 | 11 April 2023 | 1 Stop | ||
5 April 2023 | 10 April 2023 | 1 Stop | ||
7 April 2023 | 15 April 2023 | Direct | ||
8 April 2023 | 14 April 2023 | Direct | ||
9 April 2023 | 12 April 2023 | 1 Stop | ||
10 April 2023 | 17 April 2023 | 1 Stop | ||
11 April 2023 | 13 April 2023 | 1 Stop | ||
12 April 2023 | 17 April 2023 | Direct | ![]() | |
13 April 2023 | 16 April 2023 | Direct | ![]() | |
14 April 2023 | 17 April 2023 | Direct | ![]() | |
15 April 2023 | 24 April 2023 | 1 Stop | ||
16 April 2023 | 23 April 2023 | Direct | ![]() | |
17 April 2023 | 24 April 2023 | 1 Stop | ||
18 April 2023 | 25 April 2023 | 1 Stop | ||
19 April 2023 | 25 April 2023 | 1 Stop | ||
20 April 2023 | 25 April 2023 | 1 Stop | ||
21 April 2023 | 23 April 2023 | Direct | ![]() | |
22 April 2023 | 29 April 2023 | 1 Stop | ||
23 April 2023 | 30 April 2023 | 1 Stop | ||
24 April 2023 | 24 April 2023 | 1 Stop | ||
25 April 2023 | 1 May 2023 | 1 Stop | ||
26 April 2023 | 28 April 2023 | Direct | ![]() | |
27 April 2023 | 1 May 2023 | Direct | ![]() | |
28 April 2023 | 2 May 2023 | Direct | ![]() | |
29 April 2023 | 6 May 2023 | Direct | ![]() | |
30 April 2023 | 7 May 2023 | 1 Stop | ||
1 May 2023 | 8 May 2023 | 1 Stop | ||
2 May 2023 | 8 May 2023 | 1 Stop | ||
3 May 2023 | 6 May 2023 | 1 Stop | ||
4 May 2023 | 7 May 2023 | Direct | ![]() | |
5 May 2023 | 12 May 2023 | Direct | ![]() | |
6 May 2023 | 13 May 2023 | Direct | ![]() | |
7 May 2023 | 14 May 2023 | 1 Stop | ||
8 May 2023 | 10 May 2023 | Direct | ![]() | |
9 May 2023 | 16 May 2023 | 1 Stop | ||
10 May 2023 | 17 May 2023 | Direct | ![]() | |
11 May 2023 | 14 May 2023 | Direct | ![]() | |
12 May 2023 | 19 May 2023 | Direct | ![]() | |
13 May 2023 | 16 May 2023 | Direct | ![]() | |
14 May 2023 | 21 May 2023 | Direct | ![]() | |
15 May 2023 | 22 May 2023 | 1 Stop | ||
16 May 2023 | 17 May 2023 | 1 Stop | ||
17 May 2023 | 24 May 2023 | 1 Stop | ||
18 May 2023 | 21 May 2023 | Direct | ![]() | |
19 May 2023 | 21 May 2023 | Direct | ![]() | |
20 May 2023 | 21 May 2023 | Direct | ![]() | |
21 May 2023 | 21 May 2023 | Direct | ![]() | |
22 May 2023 | 29 May 2023 | 1 Stop | ||
23 May 2023 | 30 May 2023 | 1 Stop | ||
24 May 2023 | 31 May 2023 | 1 Stop | ||
25 May 2023 | 31 May 2023 | 1 Stop | ||
26 May 2023 | 1 June 2023 | Direct | ![]() | |
27 May 2023 | 30 May 2023 | 1 Stop | ||
28 May 2023 | 28 May 2023 | 1 Stop | ||
29 May 2023 | 5 June 2023 | Direct | ![]() | |
30 May 2023 | 6 June 2023 | 1 Stop | ||
31 May 2023 | 7 June 2023 | 1 Stop | ||
1 June 2023 | 4 June 2023 | Direct | ![]() | |
2 June 2023 | 4 June 2023 | Direct | ![]() | |
4 June 2023 | 11 June 2023 | Direct | ![]() | |
5 June 2023 | 12 June 2023 | 1 Stop | ![]() | |
6 June 2023 | 13 June 2023 | 1 Stop | ||
7 June 2023 | 14 June 2023 | 1 Stop | ||
8 June 2023 | 17 June 2023 | Direct | ![]() | |
9 June 2023 | 11 June 2023 | Direct | ![]() | |
10 June 2023 | 11 June 2023 | Direct | ![]() | |
11 June 2023 | 17 June 2023 | Direct | ![]() | |
12 June 2023 | 13 June 2023 | Direct | ![]() | |
13 June 2023 | 23 June 2023 | Direct | ![]() | |
14 June 2023 | 14 June 2023 | 1 Stop | ||
15 June 2023 | 15 June 2023 | 1 Stop | ||
16 June 2023 | 18 June 2023 | 2 Stops | ![]() | |
17 June 2023 | 24 June 2023 | Direct | ![]() | |
18 June 2023 | 25 June 2023 | Direct | ![]() | |
19 June 2023 | 26 June 2023 | Direct | ![]() | |
20 June 2023 | 21 June 2023 | Direct | ![]() | |
21 June 2023 | 26 June 2023 | Direct | ![]() | |
22 June 2023 | 28 June 2023 | Direct | ![]() | |
23 June 2023 | 25 June 2023 | Direct | ![]() | |
26 June 2023 | 4 July 2023 | 1 Stop | ||
27 June 2023 | 28 June 2023 | Direct | ![]() | |
28 June 2023 | 5 July 2023 | Direct | ![]() | |
29 June 2023 | 6 July 2023 | Direct | ![]() | |
30 June 2023 | 2 July 2023 | 1 Stop | ||
1 July 2023 | 10 July 2023 | Direct | ![]() | |
6 July 2023 | 9 July 2023 | Direct | ![]() | |
11 July 2023 | 25 July 2023 | Direct | ![]() | |
13 July 2023 | 29 July 2023 | Direct | ![]() | |
19 July 2023 | 24 July 2023 | Direct | ![]() | |
20 July 2023 | 24 July 2023 | Direct | ![]() | |
21 July 2023 | 28 July 2023 | Direct | ![]() | |
23 July 2023 | 30 July 2023 | Direct | ![]() | |
24 July 2023 | 24 July 2023 | Direct | ![]() | |
27 July 2023 | 31 July 2023 | Direct | ![]() | |
28 July 2023 | 10 August 2023 | Direct | ![]() | |
1 August 2023 | 16 August 2023 | Direct | ![]() | |
2 August 2023 | 7 August 2023 | 1 Stop | ||
3 August 2023 | 7 August 2023 | Direct | ![]() | |
4 August 2023 | 22 August 2023 | Direct | ![]() | |
9 August 2023 | 11 August 2023 | Direct | ![]() | |
11 August 2023 | 14 August 2023 | Direct | ![]() | |
14 August 2023 | 19 August 2023 | Direct | ![]() | |
15 August 2023 | 23 August 2023 | Direct | ![]() | |
19 August 2023 | 28 August 2023 | Direct | ![]() | |
20 August 2023 | 26 August 2023 | Direct | ![]() | |
22 August 2023 | 29 August 2023 | 1 Stop | ||
27 August 2023 | 3 September 2023 | 1 Stop | ||
30 August 2023 | 3 September 2023 | Direct | ![]() | |
31 August 2023 | 7 September 2023 | Direct | ![]() | |
1 September 2023 | 4 September 2023 | Direct | ![]() | |
2 September 2023 | 4 September 2023 | 1 Stop | ||
16 September 2023 | 28 September 2023 | Direct | ![]() | |
19 September 2023 | 28 September 2023 | 1 Stop | ||
22 September 2023 | 26 September 2023 | Direct | ![]() | |
1 October 2023 | 9 October 2023 | Direct | ![]() | |
6 October 2023 | 8 October 2023 | Direct | ![]() | |
14 October 2023 | 22 October 2023 | 1 Stop | ||
27 October 2023 | 29 October 2023 | Direct | ![]() | |
31 October 2023 | 7 November 2023 | 1 Stop | ||
15 November 2023 | 22 November 2023 | Direct | ![]() | |
22 November 2023 | 26 November 2023 | Direct | ![]() | |
15 December 2023 | 17 December 2023 | Direct | ![]() | |
22 December 2023 | 28 December 2023 | Direct | ![]() | |
23 December 2023 | 5 January 2024 | Direct | ![]() |
The Cheapest Flights from Miami to Minneapolis for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
29 March 2023 | 30 March 2023 | 1 Stop | ||
20 April 2023 | 25 April 2023 | 1 Stop | ||
25 May 2023 | 31 May 2023 | 1 Stop | ||
30 June 2023 | 2 July 2023 | 1 Stop |