Cheap Flights from MIA to KOA
The Cheapest Round-trip Tickets from Miami to Kailua-Kona
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
20 March 2023 | 27 March 2023 | Direct | ![]() | |
22 February 2023 | 28 February 2023 | 1 Stop |
The Cheapest Flights for this Month from Miami to Kailua-Kona
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
27 January 2023 | 3 February 2023 | 2 Stops | ![]() | |
31 January 2023 | 6 February 2023 | 1 Stop | ||
1 February 2023 | 14 February 2023 | 2 Stops | ||
6 February 2023 | 13 February 2023 | 1 Stop | ![]() | |
7 February 2023 | 9 February 2023 | 2 Stops | ![]() | |
9 February 2023 | 12 February 2023 | 2 Stops | ||
10 February 2023 | 13 February 2023 | 2 Stops | ||
13 February 2023 | 23 February 2023 | 2 Stops | ![]() | |
15 February 2023 | 20 February 2023 | 2 Stops | ||
17 February 2023 | 26 February 2023 | 2 Stops | ||
18 February 2023 | 25 February 2023 | 2 Stops | ||
20 February 2023 | 27 February 2023 | 2 Stops | ||
21 February 2023 | 24 February 2023 | 1 Stop | ||
22 February 2023 | 28 February 2023 | 2 Stops | ||
24 February 2023 | 4 March 2023 | 2 Stops | ||
25 February 2023 | 4 March 2023 | 2 Stops | ||
26 February 2023 | 2 March 2023 | 2 Stops | ||
28 February 2023 | 3 March 2023 | 2 Stops | ||
1 March 2023 | 22 March 2023 | 2 Stops | ||
2 March 2023 | 5 March 2023 | 1 Stop | ![]() | |
3 March 2023 | 5 March 2023 | 2 Stops | ||
4 March 2023 | 11 March 2023 | 1 Stop | ||
5 March 2023 | 10 March 2023 | 2 Stops | ![]() | |
7 March 2023 | 12 March 2023 | 2 Stops | ||
9 March 2023 | 13 March 2023 | 1 Stop | ||
11 March 2023 | 18 March 2023 | 2 Stops | ![]() | |
14 March 2023 | 30 March 2023 | 1 Stop | ||
16 March 2023 | 19 March 2023 | 2 Stops | ||
17 March 2023 | 25 March 2023 | 2 Stops | ||
18 March 2023 | 25 March 2023 | 2 Stops | ![]() | |
20 March 2023 | 27 March 2023 | 1 Stop | ![]() | |
24 March 2023 | 30 March 2023 | 2 Stops | ||
8 April 2023 | 15 April 2023 | 1 Stop | ![]() | |
11 April 2023 | 18 April 2023 | 2 Stops | ||
13 April 2023 | 17 April 2023 | 1 Stop | ![]() | |
18 April 2023 | 25 April 2023 | 2 Stops | ||
19 April 2023 | 26 April 2023 | 2 Stops | ||
20 April 2023 | 29 April 2023 | 2 Stops | ![]() | |
28 April 2023 | 5 May 2023 | 2 Stops | ![]() | |
29 April 2023 | 5 May 2023 | 2 Stops | ||
30 April 2023 | 6 May 2023 | 2 Stops | ![]() | |
1 May 2023 | 11 May 2023 | 2 Stops | ||
5 May 2023 | 14 May 2023 | 2 Stops | ||
17 May 2023 | 25 May 2023 | 2 Stops | ![]() | |
20 May 2023 | 26 May 2023 | 1 Stop | ![]() | |
24 May 2023 | 30 May 2023 | 2 Stops | ||
26 May 2023 | 4 June 2023 | 2 Stops | ||
27 May 2023 | 3 June 2023 | 2 Stops | ||
28 May 2023 | 5 June 2023 | 1 Stop | ![]() | |
1 June 2023 | 7 June 2023 | 2 Stops | ![]() | |
2 June 2023 | 6 June 2023 | 2 Stops | ![]() | |
6 June 2023 | 12 June 2023 | 2 Stops | ![]() | |
7 June 2023 | 13 June 2023 | 2 Stops | ![]() | |
9 June 2023 | 19 June 2023 | 2 Stops | ||
10 June 2023 | 17 June 2023 | 2 Stops | ||
11 June 2023 | 16 June 2023 | 2 Stops | ![]() | |
15 June 2023 | 22 June 2023 | 1 Stop | ![]() | |
16 June 2023 | 23 June 2023 | 1 Stop | ||
20 June 2023 | 30 June 2023 | 1 Stop | ![]() | |
21 June 2023 | 28 June 2023 | 2 Stops | ![]() | |
22 June 2023 | 28 June 2023 | 2 Stops | ![]() | |
24 June 2023 | 2 July 2023 | 2 Stops | ![]() | |
28 June 2023 | 7 July 2023 | 2 Stops | ||
29 June 2023 | 8 July 2023 | 2 Stops | ||
1 July 2023 | 9 July 2023 | 1 Stop | ||
3 July 2023 | 10 July 2023 | 1 Stop | ![]() | |
4 July 2023 | 18 July 2023 | 2 Stops | ||
10 July 2023 | 20 July 2023 | 2 Stops | ![]() | |
13 July 2023 | 18 July 2023 | 2 Stops | ![]() | |
14 July 2023 | 18 July 2023 | 2 Stops | ||
22 July 2023 | 29 July 2023 | 2 Stops | ||
28 July 2023 | 11 August 2023 | 1 Stop | ![]() | |
3 August 2023 | 7 August 2023 | 1 Stop | ![]() | |
6 August 2023 | 20 August 2023 | 1 Stop | ![]() | |
23 August 2023 | 28 August 2023 | 2 Stops | ||
1 September 2023 | 10 September 2023 | 2 Stops | ![]() | |
2 September 2023 | 9 September 2023 | 2 Stops | ||
6 September 2023 | 11 September 2023 | 2 Stops | ![]() | |
15 September 2023 | 24 September 2023 | 1 Stop | ![]() | |
20 September 2023 | 27 September 2023 | 1 Stop | ||
5 October 2023 | 9 October 2023 | 2 Stops | ![]() | |
24 October 2023 | 30 October 2023 | 2 Stops | ![]() | |
8 November 2023 | 15 November 2023 | 1 Stop | ||
7 December 2023 | 12 December 2023 | 2 Stops | ![]() |
The Cheapest Flights from Miami to Kailua-Kona for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
22 February 2023 | 28 February 2023 | 2 Stops |