Cheap Flights from JFK to SLC
The Cheapest Round-trip Tickets from to Salt Lake City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
14 November 2023 | 15 November 2023 | Direct | RT from 213 |
The Cheapest Flights for this Month from to Salt Lake City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
4 October 2023 | 8 October 2023 | Direct | RT from 447 | |
5 October 2023 | 13 October 2023 | Direct | RT from 487 | |
6 October 2023 | 15 October 2023 | 1 Stop | RT from 441 | |
7 October 2023 | 10 October 2023 | Direct | RT from 447 | |
8 October 2023 | 15 October 2023 | Direct | RT from 342 | |
9 October 2023 | 11 October 2023 | 2 Stops | RT from 464 | |
10 October 2023 | 2 November 2023 | 1 Stop | RT from 318 | |
11 October 2023 | 14 October 2023 | 1 Stop | RT from 265 | |
12 October 2023 | 16 October 2023 | Direct | RT from 342 | |
13 October 2023 | 21 October 2023 | Direct | RT from 342 | |
14 October 2023 | 23 October 2023 | 1 Stop | RT from 328 | |
15 October 2023 | 29 October 2023 | Direct | RT from 347 | |
16 October 2023 | 23 October 2023 | 1 Stop | RT from 301 | |
17 October 2023 | 26 October 2023 | 1 Stop | RT from 349 | |
18 October 2023 | 21 October 2023 | Direct | RT from 267 | |
19 October 2023 | 21 October 2023 | Direct | RT from 267 | |
20 October 2023 | 24 October 2023 | 1 Stop | RT from 243 | |
21 October 2023 | 27 October 2023 | Direct | RT from 257 | |
22 October 2023 | 28 October 2023 | Direct | RT from 467 | |
23 October 2023 | 14 November 2023 | 1 Stop | RT from 353 | |
24 October 2023 | 25 October 2023 | 1 Stop | RT from 282 | |
25 October 2023 | 27 October 2023 | Direct | RT from 257 | |
26 October 2023 | 3 November 2023 | Direct | RT from 247 | |
27 October 2023 | 30 October 2023 | 1 Stop | RT from 243 | |
28 October 2023 | 29 October 2023 | 1 Stop | RT from 243 | |
29 October 2023 | 4 November 2023 | Direct | RT from 267 | |
30 October 2023 | 31 October 2023 | 1 Stop | RT from 256 | |
31 October 2023 | 7 November 2023 | 1 Stop | RT from 243 | |
1 November 2023 | 10 November 2023 | 1 Stop | RT from 252 | |
2 November 2023 | 10 November 2023 | Direct | RT from 247 | |
3 November 2023 | 8 November 2023 | 1 Stop | RT from 236 | |
4 November 2023 | 8 November 2023 | 1 Stop | RT from 236 | |
5 November 2023 | 9 November 2023 | 1 Stop | RT from 243 | |
6 November 2023 | 6 November 2023 | 1 Stop | RT from 243 | |
7 November 2023 | 10 November 2023 | Direct | RT from 247 | |
8 November 2023 | 15 November 2023 | Direct | RT from 247 | |
9 November 2023 | 15 November 2023 | Direct | RT from 267 | |
10 November 2023 | 12 November 2023 | Direct | RT from 267 | |
11 November 2023 | 13 November 2023 | 1 Stop | RT from 243 | |
12 November 2023 | 6 December 2023 | Direct | RT from 257 | |
13 November 2023 | 16 November 2023 | Direct | RT from 267 | |
14 November 2023 | 15 November 2023 | 1 Stop | RT from 213 | |
15 November 2023 | 19 November 2023 | Direct | RT from 267 | |
16 November 2023 | 19 November 2023 | Direct | RT from 267 | |
17 November 2023 | 22 November 2023 | 1 Stop | RT from 253 | |
18 November 2023 | 22 November 2023 | 1 Stop | RT from 253 | |
19 November 2023 | 20 November 2023 | Direct | RT from 327 | |
20 November 2023 | 4 December 2023 | Direct | RT from 267 | |
21 November 2023 | 28 November 2023 | Direct | RT from 287 | |
22 November 2023 | 4 December 2023 | 1 Stop | RT from 328 | |
23 November 2023 | 28 November 2023 | Direct | RT from 287 | |
24 November 2023 | 30 November 2023 | 1 Stop | RT from 328 | |
25 November 2023 | 2 December 2023 | Direct | RT from 452 | |
26 November 2023 | 9 December 2023 | Direct | RT from 647 | |
27 November 2023 | 30 November 2023 | 1 Stop | RT from 398 | |
28 November 2023 | 1 December 2023 | Direct | RT from 267 | |
29 November 2023 | 2 December 2023 | Direct | RT from 247 | |
30 November 2023 | 3 December 2023 | Direct | RT from 267 | |
1 December 2023 | 3 December 2023 | Direct | RT from 267 | |
2 December 2023 | 9 December 2023 | Direct | RT from 267 | |
3 December 2023 | 8 December 2023 | Direct | RT from 267 | |
4 December 2023 | 5 December 2023 | Direct | RT from 267 | |
5 December 2023 | 12 December 2023 | Direct | RT from 247 | |
6 December 2023 | 10 December 2023 | Direct | RT from 267 | |
7 December 2023 | 10 December 2023 | Direct | RT from 267 | |
8 December 2023 | 11 December 2023 | Direct | RT from 247 | |
9 December 2023 | 10 December 2023 | Direct | RT from 267 | |
10 December 2023 | 11 December 2023 | 1 Stop | RT from 297 | |
11 December 2023 | 16 December 2023 | Direct | RT from 267 | |
12 December 2023 | 16 December 2023 | Direct | RT from 267 | |
13 December 2023 | 20 December 2023 | Direct | RT from 257 | |
14 December 2023 | 18 December 2023 | 1 Stop | RT from 274 | |
15 December 2023 | 26 December 2023 | Direct | RT from 367 | |
16 December 2023 | 16 December 2023 | 1 Stop | RT from 457 | |
17 December 2023 | 24 December 2023 | 1 Stop | RT from 390 | |
18 December 2023 | 25 December 2023 | Direct | RT from 347 | |
19 December 2023 | 25 December 2023 | Direct | RT from 467 | |
20 December 2023 | 20 December 2023 | 1 Stop | RT from 253 | |
21 December 2023 | 21 December 2023 | 1 Stop | RT from 741 | |
22 December 2023 | 25 December 2023 | Direct | RT from 607 | |
23 December 2023 | 3 January 2024 | 1 Stop | RT from 431 | |
24 December 2023 | 25 December 2023 | 1 Stop | RT from 443 | |
25 December 2023 | 4 January 2024 | Direct | RT from 397 | |
26 December 2023 | 2 January 2024 | 1 Stop | RT from 760 | |
27 December 2023 | 3 January 2024 | 1 Stop | RT from 481 | |
28 December 2023 | 4 January 2024 | 1 Stop | RT from 470 | |
29 December 2023 | 4 January 2024 | Direct | RT from 397 | |
30 December 2023 | 3 January 2024 | Direct | RT from 492 | |
31 December 2023 | 5 January 2024 | Direct | RT from 397 | |
1 January 2024 | 1 January 2024 | Direct | RT from 262 | |
2 January 2024 | 8 January 2024 | Direct | RT from 367 | |
3 January 2024 | 8 January 2024 | Direct | RT from 342 | |
4 January 2024 | 10 January 2024 | Direct | RT from 267 | |
5 January 2024 | 8 January 2024 | Direct | RT from 267 | |
6 January 2024 | 8 January 2024 | Direct | RT from 267 | |
7 January 2024 | 13 January 2024 | Direct | RT from 287 | |
8 January 2024 | 9 January 2024 | Direct | RT from 267 | |
9 January 2024 | 17 January 2024 | Direct | RT from 267 | |
10 January 2024 | 17 January 2024 | Direct | RT from 267 | |
11 January 2024 | 12 January 2024 | 1 Stop | RT from 381 | |
12 January 2024 | 21 January 2024 | 1 Stop | RT from 282 | |
13 January 2024 | 17 January 2024 | Direct | RT from 267 | |
14 January 2024 | 17 January 2024 | 1 Stop | RT from 297 | |
15 January 2024 | 19 January 2024 | Direct | RT from 267 | |
16 January 2024 | 21 January 2024 | Direct | RT from 267 | |
17 January 2024 | 20 January 2024 | Direct | RT from 287 | |
18 January 2024 | 23 January 2024 | Direct | RT from 267 | |
19 January 2024 | 21 January 2024 | Direct | RT from 287 | |
20 January 2024 | 23 January 2024 | 1 Stop | RT from 297 | |
21 January 2024 | 24 January 2024 | 1 Stop | RT from 297 | |
22 January 2024 | 26 January 2024 | 1 Stop | RT from 253 | |
23 January 2024 | 24 January 2024 | Direct | RT from 267 | |
24 January 2024 | 29 January 2024 | Direct | RT from 267 | |
25 January 2024 | 26 January 2024 | 1 Stop | RT from 297 | |
26 January 2024 | 29 January 2024 | Direct | RT from 287 | |
27 January 2024 | 30 January 2024 | 1 Stop | RT from 253 | |
28 January 2024 | 31 January 2024 | Direct | RT from 287 | |
29 January 2024 | 5 February 2024 | Direct | RT from 267 | |
30 January 2024 | 5 February 2024 | Direct | RT from 267 | |
31 January 2024 | 1 February 2024 | Direct | RT from 267 | |
1 February 2024 | 3 February 2024 | Direct | RT from 267 | |
2 February 2024 | 5 February 2024 | Direct | RT from 267 | |
3 February 2024 | 7 February 2024 | Direct | RT from 267 | |
4 February 2024 | 9 February 2024 | Direct | RT from 267 | |
5 February 2024 | 9 February 2024 | Direct | RT from 267 | |
6 February 2024 | 10 February 2024 | Direct | RT from 267 | |
7 February 2024 | 11 February 2024 | Direct | RT from 267 | |
8 February 2024 | 12 February 2024 | 1 Stop | RT from 320 | |
9 February 2024 | 15 February 2024 | 1 Stop | RT from 253 | |
10 February 2024 | 14 February 2024 | Direct | RT from 267 | |
11 February 2024 | 15 February 2024 | 1 Stop | RT from 253 | |
12 February 2024 | 17 February 2024 | 1 Stop | RT from 282 | |
13 February 2024 | 17 February 2024 | Direct | RT from 307 | |
14 February 2024 | 18 February 2024 | 1 Stop | RT from 317 | |
15 February 2024 | 18 February 2024 | 1 Stop | RT from 570 | |
16 February 2024 | 23 February 2024 | 1 Stop | RT from 571 | |
17 February 2024 | 18 February 2024 | 1 Stop | RT from 470 | |
18 February 2024 | 23 February 2024 | 1 Stop | RT from 531 | |
19 February 2024 | 26 February 2024 | 2 Stops | RT from 475 | |
20 February 2024 | 27 February 2024 | 1 Stop | RT from 346 | |
21 February 2024 | 28 February 2024 | Direct | RT from 347 | |
22 February 2024 | 22 February 2024 | 1 Stop | RT from 243 | |
23 February 2024 | 27 February 2024 | Direct | RT from 342 | |
24 February 2024 | 2 March 2024 | 1 Stop | RT from 317 | |
25 February 2024 | 29 February 2024 | Direct | RT from 372 | |
26 February 2024 | 3 March 2024 | 1 Stop | RT from 311 | |
27 February 2024 | 5 March 2024 | Direct | RT from 267 | |
28 February 2024 | 5 March 2024 | Direct | RT from 267 | |
29 February 2024 | 5 March 2024 | Direct | RT from 267 | |
1 March 2024 | 4 March 2024 | 1 Stop | RT from 282 | |
2 March 2024 | 6 March 2024 | 1 Stop | RT from 340 | |
3 March 2024 | 6 March 2024 | Direct | RT from 287 | |
4 March 2024 | 13 March 2024 | Direct | RT from 267 | |
5 March 2024 | 18 March 2024 | Direct | RT from 267 | |
6 March 2024 | 9 March 2024 | Direct | RT from 287 | |
7 March 2024 | 9 March 2024 | Direct | RT from 287 | |
8 March 2024 | 12 March 2024 | 1 Stop | RT from 314 | |
9 March 2024 | 13 March 2024 | Direct | RT from 267 | |
10 March 2024 | 14 March 2024 | 1 Stop | RT from 351 | |
11 March 2024 | 19 March 2024 | Direct | RT from 267 | |
12 March 2024 | 19 March 2024 | Direct | RT from 267 | |
13 March 2024 | 18 March 2024 | Direct | RT from 267 | |
14 March 2024 | 19 March 2024 | Direct | RT from 342 | |
15 March 2024 | 18 March 2024 | 1 Stop | RT from 405 | |
16 March 2024 | 19 March 2024 | Direct | RT from 307 | |
17 March 2024 | 20 March 2024 | 1 Stop | RT from 320 | |
19 March 2024 | 23 March 2024 | 1 Stop | RT from 372 | |
20 March 2024 | 23 March 2024 | Direct | RT from 447 | |
21 March 2024 | 26 March 2024 | Direct | RT from 417 | |
22 March 2024 | 6 April 2024 | 1 Stop | RT from 372 | |
23 March 2024 | 6 April 2024 | 1 Stop | RT from 326 | |
24 March 2024 | 31 March 2024 | 1 Stop | RT from 436 | |
25 March 2024 | 28 March 2024 | Direct | RT from 557 | |
26 March 2024 | 31 March 2024 | Direct | RT from 622 | |
27 March 2024 | 1 April 2024 | Direct | RT from 557 | |
28 March 2024 | 2 April 2024 | Direct | RT from 452 | |
29 March 2024 | 3 April 2024 | 1 Stop | RT from 320 | |
30 March 2024 | 14 April 2024 | Direct | RT from 327 | |
31 March 2024 | 14 April 2024 | Direct | RT from 392 | |
1 April 2024 | 6 April 2024 | 1 Stop | RT from 349 | |
2 April 2024 | 18 April 2024 | 1 Stop | RT from 317 | |
3 April 2024 | 7 April 2024 | 1 Stop | RT from 331 | |
4 April 2024 | 8 April 2024 | Direct | RT from 307 | |
5 April 2024 | 8 April 2024 | 1 Stop | RT from 344 | |
6 April 2024 | 11 April 2024 | Direct | RT from 362 | |
7 April 2024 | 13 April 2024 | Direct | RT from 487 | |
8 April 2024 | 19 April 2024 | Direct | RT from 327 | |
9 April 2024 | 16 April 2024 | Direct | RT from 287 | |
10 April 2024 | 14 April 2024 | Direct | RT from 287 | |
11 April 2024 | 27 April 2024 | Direct | RT from 377 | |
13 April 2024 | 20 April 2024 | Direct | RT from 307 | |
16 April 2024 | 20 April 2024 | Direct | RT from 327 | |
17 April 2024 | 22 April 2024 | Direct | RT from 327 | |
18 April 2024 | 18 April 2024 | 1 Stop | RT from 253 | |
19 April 2024 | 24 April 2024 | Direct | RT from 417 | |
20 April 2024 | 27 April 2024 | 1 Stop | RT from 351 | |
21 April 2024 | 28 April 2024 | 1 Stop | RT from 416 | |
22 April 2024 | 27 April 2024 | 1 Stop | RT from 340 | |
23 April 2024 | 29 April 2024 | 1 Stop | RT from 331 | |
24 April 2024 | 2 May 2024 | Direct | RT from 267 | |
25 April 2024 | 28 April 2024 | 1 Stop | RT from 363 | |
26 April 2024 | 1 May 2024 | 1 Stop | RT from 340 | |
29 April 2024 | 6 May 2024 | 1 Stop | RT from 337 | |
1 May 2024 | 4 May 2024 | Direct | RT from 287 | |
2 May 2024 | 14 May 2024 | Direct | RT from 267 | |
3 May 2024 | 7 May 2024 | Direct | RT from 307 | |
7 May 2024 | 9 May 2024 | Direct | RT from 287 | |
9 May 2024 | 13 May 2024 | 1 Stop | RT from 317 | |
10 May 2024 | 14 May 2024 | 1 Stop | RT from 317 | |
13 May 2024 | 20 May 2024 | Direct | RT from 327 | |
17 May 2024 | 31 May 2024 | Direct | RT from 347 | |
18 May 2024 | 31 May 2024 | Direct | RT from 327 | |
20 May 2024 | 26 May 2024 | 1 Stop | RT from 372 | |
21 May 2024 | 29 May 2024 | Direct | RT from 307 | |
22 May 2024 | 29 May 2024 | Direct | RT from 327 | |
23 May 2024 | 27 May 2024 | Direct | RT from 417 | |
24 May 2024 | 27 May 2024 | 1 Stop | RT from 425 | |
25 May 2024 | 9 June 2024 | 1 Stop | RT from 395 | |
27 May 2024 | 30 May 2024 | Direct | RT from 412 | |
31 May 2024 | 15 June 2024 | Direct | RT from 327 | |
2 June 2024 | 7 June 2024 | Direct | RT from 327 | |
6 June 2024 | 20 June 2024 | Direct | RT from 382 | |
8 June 2024 | 15 June 2024 | Direct | RT from 327 | |
13 June 2024 | 21 June 2024 | Direct | RT from 382 | |
17 June 2024 | 24 June 2024 | Direct | RT from 417 | |
18 June 2024 | 24 June 2024 | Direct | RT from 417 | |
21 June 2024 | 24 June 2024 | Direct | RT from 447 | |
24 June 2024 | 30 June 2024 | Direct | RT from 417 | |
25 June 2024 | 2 July 2024 | Direct | RT from 382 | |
27 June 2024 | 30 June 2024 | Direct | RT from 427 | |
30 June 2024 | 14 July 2024 | Direct | RT from 382 | |
1 July 2024 | 9 July 2024 | Direct | RT from 287 | |
3 July 2024 | 7 July 2024 | Direct | RT from 417 | |
4 July 2024 | 9 July 2024 | Direct | RT from 362 | |
6 July 2024 | 17 July 2024 | Direct | RT from 382 | |
7 July 2024 | 16 July 2024 | Direct | RT from 382 | |
8 July 2024 | 13 July 2024 | Direct | RT from 417 | |
10 July 2024 | 14 July 2024 | Direct | RT from 327 | |
14 July 2024 | 20 July 2024 | Direct | RT from 347 | |
17 July 2024 | 24 July 2024 | Direct | RT from 327 | |
18 July 2024 | 3 August 2024 | Direct | RT from 362 | |
19 July 2024 | 3 August 2024 | Direct | RT from 362 | |
22 July 2024 | 29 July 2024 | Direct | RT from 382 | |
26 July 2024 | 3 August 2024 | Direct | RT from 327 | |
28 July 2024 | 18 August 2024 | Direct | RT from 407 | |
30 July 2024 | 9 August 2024 | Direct | RT from 382 | |
3 August 2024 | 18 August 2024 | Direct | RT from 372 | |
4 August 2024 | 10 August 2024 | Direct | RT from 337 | |
6 August 2024 | 11 August 2024 | Direct | RT from 327 | |
10 August 2024 | 22 August 2024 | Direct | RT from 417 | |
13 August 2024 | 20 August 2024 | Direct | RT from 267 | |
14 August 2024 | 21 August 2024 | Direct | RT from 267 | |
15 August 2024 | 18 August 2024 | Direct | RT from 287 | |
17 August 2024 | 24 August 2024 | Direct | RT from 347 |
The Cheapest Flights from to Salt Lake City for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
30 October 2023 | 31 October 2023 | 1 Stop | RT from 256 | |
14 November 2023 | 15 November 2023 | 1 Stop | RT from 213 | |
16 December 2023 | 16 December 2023 | 1 Stop | RT from 457 | |
22 January 2024 | 26 January 2024 | 1 Stop | RT from 253 | |
22 February 2024 | 22 February 2024 | 1 Stop | RT from 243 | |
11 March 2024 | 19 March 2024 | Direct | RT from 267 | |
18 April 2024 | 18 April 2024 | 1 Stop | RT from 253 | |
2 May 2024 | 14 May 2024 | Direct | RT from 267 | |
8 June 2024 | 15 June 2024 | Direct | RT from 327 | |
1 July 2024 | 9 July 2024 | Direct | RT from 287 | |
13 August 2024 | 20 August 2024 | Direct | RT from 267 |