Cheap Flights from FLL to SLC
The Cheapest Round-trip Tickets from Fort Lauderdale to Salt Lake City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
15 January 2024 | 19 January 2024 | Direct | RT from 248 |
The Cheapest Flights for this Month from Fort Lauderdale to Salt Lake City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
4 October 2023 | 11 October 2023 | Direct | RT from 532 | |
5 October 2023 | 15 October 2023 | Direct | RT from 407 | |
6 October 2023 | 13 October 2023 | 1 Stop | RT from 481 | |
7 October 2023 | 11 October 2023 | 1 Stop | RT from 378 | |
8 October 2023 | 13 October 2023 | 1 Stop | RT from 478 | |
9 October 2023 | 9 October 2023 | 2 Stops | RT from 416 | |
10 October 2023 | 31 October 2023 | Direct | RT from 322 | |
11 October 2023 | 14 October 2023 | 1 Stop | RT from 373 | |
12 October 2023 | 17 October 2023 | 1 Stop | RT from 332 | |
13 October 2023 | 17 October 2023 | Direct | RT from 298 | |
14 October 2023 | 13 November 2023 | Direct | RT from 322 | |
15 October 2023 | 22 October 2023 | Direct | RT from 307 | |
16 October 2023 | 17 October 2023 | 1 Stop | RT from 284 | |
17 October 2023 | 19 October 2023 | 2 Stops | RT from 250 | |
18 October 2023 | 23 October 2023 | Direct | RT from 197 | |
19 October 2023 | 23 October 2023 | Direct | RT from 197 | |
20 October 2023 | 23 October 2023 | Direct | RT from 197 | |
21 October 2023 | 22 October 2023 | Direct | RT from 217 | |
22 October 2023 | 23 October 2023 | Direct | RT from 387 | |
23 October 2023 | 25 October 2023 | 2 Stops | RT from 465 | |
24 October 2023 | 29 October 2023 | 1 Stop | RT from 234 | |
25 October 2023 | 1 November 2023 | Direct | RT from 197 | |
26 October 2023 | 27 October 2023 | Direct | RT from 197 | |
27 October 2023 | 28 October 2023 | Direct | RT from 197 | |
28 October 2023 | 28 October 2023 | Direct | RT from 217 | |
29 October 2023 | 30 October 2023 | Direct | RT from 267 | |
30 October 2023 | 6 November 2023 | Direct | RT from 197 | |
31 October 2023 | 6 November 2023 | Direct | RT from 197 | |
1 November 2023 | 8 November 2023 | Direct | RT from 197 | |
2 November 2023 | 7 November 2023 | Direct | RT from 197 | |
3 November 2023 | 6 November 2023 | Direct | RT from 197 | |
4 November 2023 | 6 November 2023 | Direct | RT from 197 | |
5 November 2023 | 12 November 2023 | Direct | RT from 217 | |
6 November 2023 | 7 November 2023 | Direct | RT from 197 | |
7 November 2023 | 14 November 2023 | Direct | RT from 197 | |
8 November 2023 | 11 November 2023 | Direct | RT from 197 | |
9 November 2023 | 12 November 2023 | Direct | RT from 197 | |
10 November 2023 | 12 November 2023 | Direct | RT from 197 | |
11 November 2023 | 13 November 2023 | Direct | RT from 197 | |
12 November 2023 | 13 November 2023 | Direct | RT from 212 | |
13 November 2023 | 14 November 2023 | Direct | RT from 197 | |
14 November 2023 | 15 November 2023 | Direct | RT from 197 | |
15 November 2023 | 22 November 2023 | Direct | RT from 237 | |
16 November 2023 | 21 November 2023 | 1 Stop | RT from 260 | |
17 November 2023 | 20 November 2023 | 1 Stop | RT from 247 | |
18 November 2023 | 24 November 2023 | 1 Stop | RT from 365 | |
19 November 2023 | 20 November 2023 | 1 Stop | RT from 294 | |
20 November 2023 | 22 November 2023 | 1 Stop | RT from 290 | |
21 November 2023 | 27 November 2023 | 1 Stop | RT from 252 | |
22 November 2023 | 27 November 2023 | Direct | RT from 288 | |
23 November 2023 | 27 November 2023 | Direct | RT from 297 | |
24 November 2023 | 29 November 2023 | 1 Stop | RT from 296 | |
25 November 2023 | 2 December 2023 | Direct | RT from 532 | |
26 November 2023 | 30 November 2023 | Direct | RT from 427 | |
27 November 2023 | 30 November 2023 | 1 Stop | RT from 260 | |
28 November 2023 | 2 December 2023 | 1 Stop | RT from 234 | |
29 November 2023 | 2 December 2023 | 1 Stop | RT from 292 | |
30 November 2023 | 3 December 2023 | 1 Stop | RT from 296 | |
1 December 2023 | 4 December 2023 | 1 Stop | RT from 296 | |
2 December 2023 | 5 December 2023 | Direct | RT from 297 | |
3 December 2023 | 4 December 2023 | 1 Stop | RT from 296 | |
4 December 2023 | 7 December 2023 | 1 Stop | RT from 264 | |
5 December 2023 | 6 December 2023 | Direct | RT from 297 | |
6 December 2023 | 9 December 2023 | Direct | RT from 297 | |
7 December 2023 | 14 December 2023 | Direct | RT from 297 | |
8 December 2023 | 11 December 2023 | 1 Stop | RT from 273 | |
9 December 2023 | 12 December 2023 | Direct | RT from 297 | |
10 December 2023 | 11 December 2023 | 1 Stop | RT from 259 | |
11 December 2023 | 14 December 2023 | Direct | RT from 297 | |
12 December 2023 | 13 December 2023 | Direct | RT from 337 | |
13 December 2023 | 18 December 2023 | 1 Stop | RT from 272 | |
14 December 2023 | 17 December 2023 | Direct | RT from 342 | |
15 December 2023 | 31 December 2023 | Direct | RT from 367 | |
16 December 2023 | 17 December 2023 | Direct | RT from 337 | |
17 December 2023 | 19 December 2023 | Direct | RT from 397 | |
18 December 2023 | 25 December 2023 | Direct | RT from 462 | |
19 December 2023 | 22 December 2023 | 1 Stop | RT from 414 | |
20 December 2023 | 26 December 2023 | Direct | RT from 387 | |
21 December 2023 | 24 December 2023 | 1 Stop | RT from 452 | |
22 December 2023 | 26 December 2023 | 2 Stops | RT from 568 | |
23 December 2023 | 3 January 2024 | Direct | RT from 387 | |
24 December 2023 | 3 January 2024 | Direct | RT from 397 | |
25 December 2023 | 30 December 2023 | 1 Stop | RT from 379 | |
26 December 2023 | 30 December 2023 | 2 Stops | RT from 511 | |
27 December 2023 | 1 January 2024 | 1 Stop | RT from 543 | |
28 December 2023 | 4 January 2024 | 1 Stop | RT from 611 | |
29 December 2023 | 6 January 2024 | 1 Stop | RT from 525 | |
30 December 2023 | 3 January 2024 | 1 Stop | RT from 619 | |
31 December 2023 | 4 January 2024 | Direct | RT from 407 | |
1 January 2024 | 5 January 2024 | Direct | RT from 407 | |
2 January 2024 | 9 January 2024 | 1 Stop | RT from 521 | |
3 January 2024 | 8 January 2024 | Direct | RT from 447 | |
4 January 2024 | 9 January 2024 | 1 Stop | RT from 392 | |
5 January 2024 | 10 January 2024 | Direct | RT from 327 | |
6 January 2024 | 9 January 2024 | Direct | RT from 327 | |
7 January 2024 | 8 January 2024 | Direct | RT from 432 | |
8 January 2024 | 13 January 2024 | 2 Stops | RT from 389 | |
9 January 2024 | 10 January 2024 | Direct | RT from 297 | |
10 January 2024 | 13 January 2024 | 1 Stop | RT from 353 | |
11 January 2024 | 16 January 2024 | Direct | RT from 327 | |
12 January 2024 | 15 January 2024 | 1 Stop | RT from 296 | |
13 January 2024 | 20 January 2024 | 1 Stop | RT from 332 | |
14 January 2024 | 17 January 2024 | Direct | RT from 337 | |
15 January 2024 | 19 January 2024 | 1 Stop | RT from 248 | |
16 January 2024 | 17 January 2024 | 1 Stop | RT from 297 | |
17 January 2024 | 20 January 2024 | Direct | RT from 277 | |
18 January 2024 | 22 January 2024 | Direct | RT from 277 | |
19 January 2024 | 20 January 2024 | Direct | RT from 287 | |
20 January 2024 | 23 January 2024 | Direct | RT from 297 | |
21 January 2024 | 22 January 2024 | 1 Stop | RT from 311 | |
22 January 2024 | 27 January 2024 | Direct | RT from 287 | |
23 January 2024 | 24 January 2024 | Direct | RT from 277 | |
24 January 2024 | 29 January 2024 | Direct | RT from 257 | |
25 January 2024 | 28 January 2024 | Direct | RT from 257 | |
26 January 2024 | 28 January 2024 | 1 Stop | RT from 306 | |
27 January 2024 | 30 January 2024 | Direct | RT from 297 | |
28 January 2024 | 3 February 2024 | 1 Stop | RT from 296 | |
29 January 2024 | 30 January 2024 | Direct | RT from 287 | |
30 January 2024 | 31 January 2024 | Direct | RT from 277 | |
31 January 2024 | 4 February 2024 | Direct | RT from 297 | |
1 February 2024 | 6 February 2024 | Direct | RT from 287 | |
2 February 2024 | 6 February 2024 | Direct | RT from 297 | |
3 February 2024 | 6 February 2024 | Direct | RT from 297 | |
4 February 2024 | 10 February 2024 | 1 Stop | RT from 376 | |
7 February 2024 | 11 February 2024 | Direct | RT from 297 | |
8 February 2024 | 12 February 2024 | Direct | RT from 297 | |
9 February 2024 | 11 February 2024 | Direct | RT from 297 | |
10 February 2024 | 17 February 2024 | 1 Stop | RT from 394 | |
11 February 2024 | 16 February 2024 | 1 Stop | RT from 762 | |
12 February 2024 | 26 February 2024 | 1 Stop | RT from 337 | |
13 February 2024 | 17 February 2024 | 1 Stop | RT from 386 | |
14 February 2024 | 20 February 2024 | 1 Stop | RT from 316 | |
15 February 2024 | 18 February 2024 | Direct | RT from 457 | |
16 February 2024 | 19 February 2024 | 2 Stops | RT from 452 | |
17 February 2024 | 21 February 2024 | 1 Stop | RT from 516 | |
18 February 2024 | 25 February 2024 | 1 Stop | RT from 565 | |
19 February 2024 | 25 February 2024 | 1 Stop | RT from 541 | |
20 February 2024 | 25 February 2024 | 1 Stop | RT from 471 | |
21 February 2024 | 25 February 2024 | 1 Stop | RT from 366 | |
22 February 2024 | 25 February 2024 | 1 Stop | RT from 391 | |
23 February 2024 | 26 February 2024 | Direct | RT from 347 | |
24 February 2024 | 28 February 2024 | 1 Stop | RT from 414 | |
25 February 2024 | 29 February 2024 | 2 Stops | RT from 572 | |
26 February 2024 | 2 March 2024 | 1 Stop | RT from 415 | |
28 February 2024 | 6 March 2024 | 2 Stops | RT from 362 | |
29 February 2024 | 4 March 2024 | Direct | RT from 297 | |
1 March 2024 | 10 March 2024 | Direct | RT from 342 | |
2 March 2024 | 6 March 2024 | 1 Stop | RT from 528 | |
3 March 2024 | 9 March 2024 | 1 Stop | RT from 462 | |
4 March 2024 | 8 March 2024 | 2 Stops | RT from 525 | |
6 March 2024 | 10 March 2024 | 1 Stop | RT from 352 | |
7 March 2024 | 11 March 2024 | Direct | RT from 297 | |
8 March 2024 | 12 March 2024 | 1 Stop | RT from 622 | |
9 March 2024 | 17 March 2024 | 1 Stop | RT from 352 | |
11 March 2024 | 14 March 2024 | 1 Stop | RT from 476 | |
13 March 2024 | 17 March 2024 | 2 Stops | RT from 630 | |
14 March 2024 | 19 March 2024 | 1 Stop | RT from 406 | |
15 March 2024 | 20 March 2024 | 1 Stop | RT from 429 | |
16 March 2024 | 20 March 2024 | 1 Stop | RT from 522 | |
17 March 2024 | 22 March 2024 | 1 Stop | RT from 414 | |
18 March 2024 | 23 March 2024 | 1 Stop | RT from 466 | |
19 March 2024 | 25 March 2024 | 1 Stop | RT from 444 | |
20 March 2024 | 27 March 2024 | 2 Stops | RT from 400 | |
21 March 2024 | 27 March 2024 | 2 Stops | RT from 486 | |
22 March 2024 | 29 March 2024 | Direct | RT from 477 | |
23 March 2024 | 27 March 2024 | 2 Stops | RT from 466 | |
24 March 2024 | 29 March 2024 | 1 Stop | RT from 526 | |
25 March 2024 | 27 March 2024 | Direct | RT from 337 | |
26 March 2024 | 29 March 2024 | 1 Stop | RT from 457 | |
27 March 2024 | 3 April 2024 | 1 Stop | RT from 357 | |
28 March 2024 | 4 April 2024 | 1 Stop | RT from 455 | |
29 March 2024 | 31 March 2024 | 2 Stops | RT from 470 | |
30 March 2024 | 8 April 2024 | 1 Stop | RT from 424 | |
31 March 2024 | 8 April 2024 | 2 Stops | RT from 541 | |
1 April 2024 | 8 April 2024 | Direct | RT from 362 | |
4 April 2024 | 8 April 2024 | Direct | RT from 317 | |
5 April 2024 | 7 April 2024 | 1 Stop | RT from 419 | |
8 April 2024 | 12 April 2024 | Direct | RT from 412 | |
9 April 2024 | 23 April 2024 | Direct | RT from 342 | |
10 April 2024 | 24 April 2024 | Direct | RT from 317 | |
19 April 2024 | 22 April 2024 | 1 Stop | RT from 366 | |
20 April 2024 | 25 April 2024 | 1 Stop | RT from 374 | |
22 April 2024 | 26 April 2024 | 1 Stop | RT from 342 | |
23 April 2024 | 30 April 2024 | Direct | RT from 317 | |
25 April 2024 | 30 April 2024 | 1 Stop | RT from 366 | |
30 April 2024 | 4 May 2024 | 1 Stop | RT from 377 | |
2 May 2024 | 5 May 2024 | Direct | RT from 297 | |
3 May 2024 | 13 May 2024 | 1 Stop | RT from 366 | |
5 May 2024 | 18 May 2024 | Direct | RT from 362 | |
6 May 2024 | 17 May 2024 | Direct | RT from 317 | |
7 May 2024 | 18 May 2024 | Direct | RT from 317 | |
10 May 2024 | 17 May 2024 | Direct | RT from 317 | |
12 May 2024 | 19 May 2024 | 1 Stop | RT from 386 | |
13 May 2024 | 16 May 2024 | Direct | RT from 317 | |
16 May 2024 | 21 May 2024 | 1 Stop | RT from 366 | |
17 May 2024 | 26 May 2024 | Direct | RT from 297 | |
20 May 2024 | 25 May 2024 | Direct | RT from 337 | |
21 May 2024 | 26 May 2024 | Direct | RT from 317 | |
23 May 2024 | 27 May 2024 | Direct | RT from 337 | |
30 May 2024 | 11 June 2024 | 1 Stop | RT from 386 | |
31 May 2024 | 11 June 2024 | 1 Stop | RT from 386 | |
3 June 2024 | 18 June 2024 | Direct | RT from 342 | |
4 June 2024 | 11 June 2024 | 1 Stop | RT from 357 | |
5 June 2024 | 19 June 2024 | 1 Stop | RT from 423 | |
7 June 2024 | 17 June 2024 | Direct | RT from 317 | |
8 June 2024 | 22 June 2024 | 1 Stop | RT from 386 | |
11 June 2024 | 12 June 2024 | Direct | RT from 317 | |
12 June 2024 | 18 June 2024 | 1 Stop | RT from 432 | |
13 June 2024 | 19 June 2024 | Direct | RT from 337 | |
15 June 2024 | 22 June 2024 | 1 Stop | RT from 454 | |
16 June 2024 | 19 June 2024 | 2 Stops | RT from 480 | |
19 June 2024 | 23 June 2024 | 1 Stop | RT from 462 | |
20 June 2024 | 25 June 2024 | 1 Stop | RT from 432 | |
30 June 2024 | 6 July 2024 | Direct | RT from 437 | |
1 July 2024 | 5 July 2024 | 1 Stop | RT from 537 | |
2 July 2024 | 6 July 2024 | 1 Stop | RT from 418 | |
3 July 2024 | 13 July 2024 | 2 Stops | RT from 512 | |
4 July 2024 | 13 July 2024 | 1 Stop | RT from 441 | |
5 July 2024 | 18 July 2024 | 1 Stop | RT from 451 | |
6 July 2024 | 10 July 2024 | Direct | RT from 437 | |
7 July 2024 | 20 July 2024 | 2 Stops | RT from 607 | |
13 July 2024 | 21 July 2024 | 1 Stop | RT from 568 | |
23 July 2024 | 27 July 2024 | Direct | RT from 387 | |
24 July 2024 | 31 July 2024 | Direct | RT from 317 | |
31 July 2024 | 17 August 2024 | 1 Stop | RT from 417 | |
1 August 2024 | 5 August 2024 | 2 Stops | RT from 541 | |
16 August 2024 | 20 August 2024 | 1 Stop | RT from 366 | |
17 August 2024 | 24 August 2024 | 1 Stop | RT from 357 |
The Cheapest Flights from Fort Lauderdale to Salt Lake City for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
17 October 2023 | 19 October 2023 | 2 Stops | RT from 250 | |
21 November 2023 | 27 November 2023 | 1 Stop | RT from 252 | |
8 December 2023 | 11 December 2023 | 1 Stop | RT from 273 | |
15 January 2024 | 19 January 2024 | 1 Stop | RT from 248 | |
12 February 2024 | 26 February 2024 | 1 Stop | RT from 337 | |
17 March 2024 | 22 March 2024 | 1 Stop | RT from 414 | |
4 April 2024 | 8 April 2024 | Direct | RT from 317 | |
2 May 2024 | 5 May 2024 | Direct | RT from 297 | |
11 June 2024 | 12 June 2024 | Direct | RT from 317 | |
24 July 2024 | 31 July 2024 | Direct | RT from 317 | |
17 August 2024 | 24 August 2024 | 1 Stop | RT from 357 |