Cheap Flights from FLL to MSP
The Cheapest Round-trip Tickets from Fort Lauderdale to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
15 February 2024 | 19 February 2024 | Direct | RT from 140 |
The Cheapest Flights for this Month from Fort Lauderdale to Minneapolis
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
28 November 2023 | 5 December 2023 | 1 Stop | RT from 351 | |
29 November 2023 | 6 December 2023 | Direct | RT from 337 | |
30 November 2023 | 17 December 2023 | Direct | RT from 203 | |
1 December 2023 | 4 December 2023 | 1 Stop | RT from 270 | |
2 December 2023 | 7 December 2023 | Direct | RT from 293 | |
3 December 2023 | 10 December 2023 | Direct | RT from 283 | |
4 December 2023 | 7 December 2023 | 1 Stop | RT from 220 | |
5 December 2023 | 7 December 2023 | 1 Stop | RT from 220 | |
6 December 2023 | 4 January 2024 | 1 Stop | RT from 198 | |
7 December 2023 | 31 December 2023 | Direct | RT from 163 | |
8 December 2023 | 10 December 2023 | 1 Stop | RT from 198 | |
9 December 2023 | 14 December 2023 | Direct | RT from 193 | |
10 December 2023 | 18 December 2023 | 1 Stop | RT from 229 | |
11 December 2023 | 14 December 2023 | 1 Stop | RT from 188 | |
12 December 2023 | 17 December 2023 | 1 Stop | RT from 162 | |
13 December 2023 | 17 December 2023 | Direct | RT from 227 | |
14 December 2023 | 17 December 2023 | Direct | RT from 173 | |
15 December 2023 | 16 December 2023 | 1 Stop | RT from 158 | |
16 December 2023 | 17 December 2023 | Direct | RT from 243 | |
17 December 2023 | 31 December 2023 | 1 Stop | RT from 162 | |
18 December 2023 | 18 December 2023 | Direct | RT from 267 | |
19 December 2023 | 23 December 2023 | 1 Stop | RT from 227 | |
20 December 2023 | 7 January 2024 | 1 Stop | RT from 166 | |
21 December 2023 | 21 December 2023 | 1 Stop | RT from 299 | |
22 December 2023 | 14 January 2024 | Direct | RT from 237 | |
23 December 2023 | 7 January 2024 | Direct | RT from 237 | |
24 December 2023 | 31 December 2023 | Direct | RT from 163 | |
25 December 2023 | 31 December 2023 | Direct | RT from 158 | |
26 December 2023 | 7 January 2024 | 1 Stop | RT from 192 | |
27 December 2023 | 1 January 2024 | Direct | RT from 145 | |
28 December 2023 | 1 January 2024 | Direct | RT from 148 | |
29 December 2023 | 31 December 2023 | Direct | RT from 178 | |
30 December 2023 | 7 January 2024 | Direct | RT from 237 | |
31 December 2023 | 3 January 2024 | 1 Stop | RT from 367 | |
1 January 2024 | 2 January 2024 | Direct | RT from 313 | |
2 January 2024 | 7 January 2024 | Direct | RT from 188 | |
3 January 2024 | 9 January 2024 | 1 Stop | RT from 282 | |
4 January 2024 | 21 January 2024 | Direct | RT from 148 | |
5 January 2024 | 7 January 2024 | Direct | RT from 158 | |
6 January 2024 | 13 January 2024 | Direct | RT from 197 | |
7 January 2024 | 14 January 2024 | Direct | RT from 187 | |
8 January 2024 | 10 January 2024 | 1 Stop | RT from 176 | |
9 January 2024 | 16 January 2024 | Direct | RT from 177 | |
10 January 2024 | 18 January 2024 | 1 Stop | RT from 170 | |
11 January 2024 | 14 January 2024 | Direct | RT from 177 | |
12 January 2024 | 16 January 2024 | 1 Stop | RT from 172 | |
13 January 2024 | 15 January 2024 | 1 Stop | RT from 176 | |
14 January 2024 | 21 January 2024 | Direct | RT from 187 | |
15 January 2024 | 21 January 2024 | 1 Stop | RT from 188 | |
16 January 2024 | 17 January 2024 | Direct | RT from 187 | |
17 January 2024 | 22 January 2024 | Direct | RT from 163 | |
18 January 2024 | 19 January 2024 | 1 Stop | RT from 140 | |
19 January 2024 | 21 January 2024 | 1 Stop | RT from 176 | |
20 January 2024 | 24 January 2024 | Direct | RT from 187 | |
21 January 2024 | 21 January 2024 | 1 Stop | RT from 282 | |
22 January 2024 | 29 January 2024 | Direct | RT from 217 | |
23 January 2024 | 30 January 2024 | Direct | RT from 177 | |
24 January 2024 | 24 January 2024 | 1 Stop | RT from 170 | |
25 January 2024 | 26 January 2024 | 1 Stop | RT from 125 | |
26 January 2024 | 29 January 2024 | Direct | RT from 177 | |
27 January 2024 | 31 January 2024 | Direct | RT from 187 | |
28 January 2024 | 28 January 2024 | 1 Stop | RT from 279 | |
29 January 2024 | 5 February 2024 | Direct | RT from 187 | |
30 January 2024 | 6 February 2024 | Direct | RT from 177 | |
31 January 2024 | 7 February 2024 | 1 Stop | RT from 176 | |
1 February 2024 | 4 February 2024 | Direct | RT from 177 | |
2 February 2024 | 11 February 2024 | Direct | RT from 138 | |
3 February 2024 | 5 February 2024 | 1 Stop | RT from 176 | |
4 February 2024 | 4 February 2024 | Direct | RT from 217 | |
5 February 2024 | 6 February 2024 | Direct | RT from 257 | |
6 February 2024 | 7 February 2024 | Direct | RT from 177 | |
7 February 2024 | 14 February 2024 | 1 Stop | RT from 167 | |
8 February 2024 | 10 February 2024 | Direct | RT from 163 | |
9 February 2024 | 11 February 2024 | Direct | RT from 158 | |
10 February 2024 | 18 February 2024 | 1 Stop | RT from 193 | |
11 February 2024 | 29 February 2024 | 1 Stop | RT from 194 | |
12 February 2024 | 21 February 2024 | 1 Stop | RT from 184 | |
13 February 2024 | 20 February 2024 | Direct | RT from 177 | |
14 February 2024 | 19 February 2024 | Direct | RT from 163 | |
15 February 2024 | 19 February 2024 | Direct | RT from 140 | |
16 February 2024 | 19 February 2024 | Direct | RT from 213 | |
17 February 2024 | 19 February 2024 | Direct | RT from 277 | |
18 February 2024 | 18 February 2024 | 2 Stops | RT from 513 | |
19 February 2024 | 23 February 2024 | 1 Stop | RT from 452 | |
20 February 2024 | 25 February 2024 | Direct | RT from 287 | |
21 February 2024 | 26 February 2024 | Direct | RT from 177 | |
22 February 2024 | 26 February 2024 | Direct | RT from 163 | |
23 February 2024 | 26 February 2024 | Direct | RT from 217 | |
24 February 2024 | 25 February 2024 | Direct | RT from 287 | |
25 February 2024 | 26 February 2024 | Direct | RT from 437 | |
26 February 2024 | 4 March 2024 | Direct | RT from 397 | |
27 February 2024 | 28 February 2024 | Direct | RT from 217 | |
28 February 2024 | 4 March 2024 | Direct | RT from 243 | |
29 February 2024 | 3 March 2024 | Direct | RT from 208 | |
1 March 2024 | 4 March 2024 | Direct | RT from 273 | |
2 March 2024 | 5 March 2024 | Direct | RT from 342 | |
3 March 2024 | 4 March 2024 | Direct | RT from 428 | |
4 March 2024 | 5 March 2024 | Direct | RT from 367 | |
5 March 2024 | 10 March 2024 | 1 Stop | RT from 248 | |
6 March 2024 | 13 March 2024 | Direct | RT from 207 | |
7 March 2024 | 11 March 2024 | 1 Stop | RT from 332 | |
8 March 2024 | 18 March 2024 | Direct | RT from 378 | |
9 March 2024 | 12 March 2024 | Direct | RT from 407 | |
10 March 2024 | 13 March 2024 | Direct | RT from 507 | |
11 March 2024 | 18 March 2024 | Direct | RT from 428 | |
12 March 2024 | 13 March 2024 | Direct | RT from 297 | |
13 March 2024 | 19 March 2024 | Direct | RT from 237 | |
14 March 2024 | 18 March 2024 | Direct | RT from 303 | |
15 March 2024 | 18 March 2024 | Direct | RT from 338 | |
16 March 2024 | 24 March 2024 | Direct | RT from 397 | |
17 March 2024 | 20 March 2024 | Direct | RT from 667 | |
18 March 2024 | 19 March 2024 | Direct | RT from 497 | |
19 March 2024 | 27 March 2024 | Direct | RT from 237 | |
20 March 2024 | 27 March 2024 | Direct | RT from 237 | |
21 March 2024 | 26 March 2024 | 1 Stop | RT from 332 | |
22 March 2024 | 25 March 2024 | 1 Stop | RT from 293 | |
23 March 2024 | 26 March 2024 | 1 Stop | RT from 357 | |
24 March 2024 | 29 March 2024 | Direct | RT from 452 | |
25 March 2024 | 26 March 2024 | Direct | RT from 437 | |
26 March 2024 | 31 March 2024 | 1 Stop | RT from 292 | |
28 March 2024 | 31 March 2024 | Direct | RT from 387 | |
29 March 2024 | 31 March 2024 | Direct | RT from 392 | |
30 March 2024 | 3 April 2024 | Direct | RT from 477 | |
1 April 2024 | 4 April 2024 | Direct | RT from 428 | |
2 April 2024 | 5 April 2024 | 1 Stop | RT from 392 | |
3 April 2024 | 10 April 2024 | Direct | RT from 193 | |
4 April 2024 | 7 April 2024 | Direct | RT from 258 | |
5 April 2024 | 8 April 2024 | Direct | RT from 328 | |
6 April 2024 | 14 April 2024 | Direct | RT from 393 | |
7 April 2024 | 14 April 2024 | Direct | RT from 397 | |
8 April 2024 | 15 April 2024 | 2 Stops | RT from 609 | |
10 April 2024 | 12 April 2024 | Direct | RT from 193 | |
11 April 2024 | 15 April 2024 | 1 Stop | RT from 332 | |
12 April 2024 | 16 April 2024 | 1 Stop | RT from 332 | |
13 April 2024 | 20 April 2024 | Direct | RT from 378 | |
16 April 2024 | 23 April 2024 | Direct | RT from 267 | |
22 April 2024 | 22 April 2024 | Direct | RT from 427 | |
29 April 2024 | 3 May 2024 | Direct | RT from 243 | |
1 May 2024 | 15 May 2024 | Direct | RT from 237 | |
3 May 2024 | 5 May 2024 | Direct | RT from 193 | |
6 May 2024 | 10 May 2024 | Direct | RT from 193 | |
13 May 2024 | 20 May 2024 | 1 Stop | RT from 463 | |
14 May 2024 | 21 May 2024 | Direct | RT from 237 | |
20 May 2024 | 26 May 2024 | Direct | RT from 287 | |
12 June 2024 | 24 June 2024 | 1 Stop | RT from 337 | |
13 June 2024 | 17 June 2024 | 1 Stop | RT from 392 | |
15 June 2024 | 22 June 2024 | 1 Stop | RT from 916 | |
19 June 2024 | 23 June 2024 | Direct | RT from 357 | |
27 June 2024 | 30 June 2024 | 1 Stop | RT from 604 | |
2 July 2024 | 15 July 2024 | 1 Stop | RT from 984 | |
4 July 2024 | 13 July 2024 | Direct | RT from 347 | |
9 July 2024 | 16 July 2024 | Direct | RT from 337 | |
18 July 2024 | 22 July 2024 | 1 Stop | RT from 332 |
The Cheapest Flights from Fort Lauderdale to Minneapolis for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
28 November 2023 | 5 December 2023 | 1 Stop | RT from 351 | |
27 December 2023 | 1 January 2024 | Direct | RT from 145 | |
10 January 2024 | 18 January 2024 | 1 Stop | RT from 170 | |
15 February 2024 | 19 February 2024 | Direct | RT from 140 | |
5 March 2024 | 10 March 2024 | 1 Stop | RT from 248 | |
3 April 2024 | 10 April 2024 | Direct | RT from 193 | |
3 May 2024 | 5 May 2024 | Direct | RT from 193 | |
12 June 2024 | 24 June 2024 | 1 Stop | RT from 337 | |
18 July 2024 | 22 July 2024 | 1 Stop | RT from 332 |