Cheap Flights from CHI to PHX
The Cheapest Round-trip Tickets from Chicago to Phoenix
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
10 April 2023 | 11 April 2023 | Direct | ![]() | |
3 May 2023 | 4 May 2023 | 1 Stop |
The Cheapest Flights for this Month from Chicago to Phoenix
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
23 March 2023 | 28 March 2023 | 1 Stop | ||
24 March 2023 | 28 March 2023 | 1 Stop | ||
25 March 2023 | 28 March 2023 | 1 Stop | ![]() | |
26 March 2023 | 30 March 2023 | 1 Stop | ||
27 March 2023 | 30 March 2023 | 1 Stop | ||
28 March 2023 | 1 April 2023 | 1 Stop | ||
29 March 2023 | 1 April 2023 | 1 Stop | ![]() | |
30 March 2023 | 4 April 2023 | 1 Stop | ||
31 March 2023 | 6 April 2023 | Direct | ![]() | |
1 April 2023 | 6 April 2023 | Direct | ![]() | |
2 April 2023 | 3 April 2023 | Direct | ||
3 April 2023 | 7 April 2023 | Direct | ![]() | |
4 April 2023 | 7 April 2023 | 1 Stop | ||
5 April 2023 | 10 April 2023 | Direct | ||
6 April 2023 | 9 April 2023 | 1 Stop | ||
7 April 2023 | 9 April 2023 | 1 Stop | ||
8 April 2023 | 11 April 2023 | Direct | ||
9 April 2023 | 18 April 2023 | 1 Stop | ||
10 April 2023 | 11 April 2023 | Direct | ![]() | |
11 April 2023 | 26 April 2023 | 1 Stop | ||
12 April 2023 | 15 April 2023 | 1 Stop | ![]() | |
13 April 2023 | 16 April 2023 | 1 Stop | ||
14 April 2023 | 17 April 2023 | 1 Stop | ![]() | |
15 April 2023 | 18 April 2023 | Direct | ||
16 April 2023 | 19 April 2023 | Direct | ||
17 April 2023 | 18 April 2023 | Direct | ||
18 April 2023 | 22 April 2023 | 1 Stop | ||
19 April 2023 | 26 April 2023 | Direct | ||
20 April 2023 | 25 April 2023 | Direct | ||
21 April 2023 | 24 April 2023 | 1 Stop | ![]() | |
21 April 2023 | 21 April 2023 | 1 Stop | ||
22 April 2023 | 25 April 2023 | Direct | ||
24 April 2023 | 1 May 2023 | 1 Stop | ![]() | |
25 April 2023 | 29 April 2023 | Direct | ||
26 April 2023 | 1 May 2023 | 1 Stop | ![]() | |
27 April 2023 | 1 May 2023 | Direct | ||
27 April 2023 | 29 April 2023 | 1 Stop | ||
29 April 2023 | 30 April 2023 | Direct | ||
29 April 2023 | 2 May 2023 | Direct | ||
30 April 2023 | 2 May 2023 | 1 Stop | ||
2 May 2023 | 6 May 2023 | Direct | ||
3 May 2023 | 4 May 2023 | 1 Stop | ||
3 May 2023 | 5 May 2023 | 1 Stop | ||
5 May 2023 | 8 May 2023 | 1 Stop | ||
5 May 2023 | 5 May 2023 | 1 Stop | ||
7 May 2023 | 10 May 2023 | 1 Stop | ||
7 May 2023 | 10 May 2023 | Direct | ||
9 May 2023 | 12 May 2023 | 1 Stop | ||
10 May 2023 | 14 May 2023 | 1 Stop | ||
11 May 2023 | 15 May 2023 | 1 Stop | ||
12 May 2023 | 15 May 2023 | Direct | ||
13 May 2023 | 17 May 2023 | Direct | ||
14 May 2023 | 20 May 2023 | 1 Stop | ||
15 May 2023 | 20 May 2023 | 1 Stop | ||
16 May 2023 | 23 May 2023 | Direct | ||
16 May 2023 | 20 May 2023 | Direct | ||
18 May 2023 | 23 May 2023 | 1 Stop | ||
19 May 2023 | 20 May 2023 | Direct | ||
20 May 2023 | 22 May 2023 | Direct | ||
20 May 2023 | 23 May 2023 | 1 Stop | ||
22 May 2023 | 5 June 2023 | Direct | ||
23 May 2023 | 23 May 2023 | 1 Stop | ||
24 May 2023 | 27 May 2023 | 1 Stop | ||
25 May 2023 | 1 June 2023 | 1 Stop | ||
26 May 2023 | 30 May 2023 | 1 Stop | ||
27 May 2023 | 3 June 2023 | 1 Stop | ||
28 May 2023 | 28 May 2023 | 1 Stop | ||
29 May 2023 | 6 June 2023 | Direct | ||
30 May 2023 | 3 June 2023 | 1 Stop | ||
31 May 2023 | 4 June 2023 | 1 Stop | ||
1 June 2023 | 4 June 2023 | 1 Stop | ||
2 June 2023 | 5 June 2023 | 1 Stop | ||
3 June 2023 | 3 June 2023 | 1 Stop | ||
3 June 2023 | 4 June 2023 | 1 Stop | ||
5 June 2023 | 12 June 2023 | 1 Stop | ||
6 June 2023 | 13 June 2023 | Direct | ||
6 June 2023 | 11 June 2023 | Direct | ||
8 June 2023 | 13 June 2023 | Direct | ||
8 June 2023 | 13 June 2023 | Direct | ||
10 June 2023 | 17 June 2023 | Direct | ![]() | |
10 June 2023 | 17 June 2023 | Direct | ||
11 June 2023 | 17 June 2023 | Direct | ||
13 June 2023 | 20 June 2023 | 1 Stop | ||
13 June 2023 | 17 June 2023 | Direct | ||
15 June 2023 | 18 June 2023 | Direct | ||
15 June 2023 | 20 June 2023 | Direct | ||
16 June 2023 | 20 June 2023 | Direct | ||
17 June 2023 | 20 June 2023 | Direct | ||
18 June 2023 | 24 June 2023 | Direct | ||
20 June 2023 | 24 June 2023 | Direct | ||
21 June 2023 | 25 June 2023 | Direct | ![]() | |
22 June 2023 | 27 June 2023 | Direct | ||
22 June 2023 | 27 June 2023 | Direct | ||
24 June 2023 | 1 July 2023 | Direct | ![]() | |
24 June 2023 | 1 July 2023 | Direct | ||
25 June 2023 | 3 July 2023 | Direct | ||
26 June 2023 | 11 July 2023 | Direct | ||
27 June 2023 | 4 July 2023 | Direct | ||
29 June 2023 | 11 July 2023 | Direct | ||
30 June 2023 | 11 July 2023 | Direct | ||
1 July 2023 | 1 July 2023 | 1 Stop | ||
1 July 2023 | 4 July 2023 | Direct | ||
2 July 2023 | 4 July 2023 | Direct | ||
3 July 2023 | 28 July 2023 | Direct | ||
4 July 2023 | 29 July 2023 | Direct | ||
5 July 2023 | 12 July 2023 | Direct | ||
6 July 2023 | 9 July 2023 | Direct | ||
7 July 2023 | 11 July 2023 | Direct | ||
8 July 2023 | 2 August 2023 | Direct | ||
9 July 2023 | 14 July 2023 | Direct | ||
10 July 2023 | 14 July 2023 | Direct | ||
11 July 2023 | 21 July 2023 | Direct | ||
12 July 2023 | 18 July 2023 | Direct | ||
13 July 2023 | 16 July 2023 | Direct | ||
14 July 2023 | 8 August 2023 | Direct | ||
15 July 2023 | 29 July 2023 | Direct | ||
16 July 2023 | 28 July 2023 | Direct | ||
18 July 2023 | 25 July 2023 | 1 Stop | ||
18 July 2023 | 21 July 2023 | Direct | ||
20 July 2023 | 23 July 2023 | Direct | ||
20 July 2023 | 25 July 2023 | Direct | ||
21 July 2023 | 24 July 2023 | Direct | ||
23 July 2023 | 13 August 2023 | Direct | ||
23 July 2023 | 28 July 2023 | Direct | ||
24 July 2023 | 27 July 2023 | Direct | ||
25 July 2023 | 5 August 2023 | Direct | ||
27 July 2023 | 30 July 2023 | 1 Stop | ||
27 July 2023 | 1 August 2023 | Direct | ||
28 July 2023 | 4 August 2023 | Direct | ||
29 July 2023 | 5 August 2023 | Direct | ||
31 July 2023 | 6 August 2023 | 1 Stop | ||
31 July 2023 | 6 August 2023 | Direct | ||
1 August 2023 | 12 August 2023 | Direct | ||
2 August 2023 | 5 August 2023 | Direct | ||
3 August 2023 | 12 August 2023 | Direct | ||
4 August 2023 | 7 August 2023 | Direct | ||
5 August 2023 | 12 August 2023 | Direct | ||
6 August 2023 | 9 August 2023 | Direct | ||
7 August 2023 | 11 August 2023 | Direct | ||
9 August 2023 | 12 August 2023 | Direct | ||
10 August 2023 | 14 August 2023 | 1 Stop | ||
10 August 2023 | 15 August 2023 | Direct | ||
11 August 2023 | 14 August 2023 | Direct | ||
13 August 2023 | 19 August 2023 | 1 Stop | ||
14 August 2023 | 19 August 2023 | 1 Stop | ||
15 August 2023 | 17 August 2023 | Direct | ||
15 August 2023 | 17 August 2023 | 1 Stop | ||
17 August 2023 | 23 August 2023 | Direct | ||
17 August 2023 | 23 August 2023 | 1 Stop | ||
18 August 2023 | 21 August 2023 | 1 Stop | ||
19 August 2023 | 26 August 2023 | 1 Stop | ||
21 August 2023 | 25 August 2023 | Direct | ||
21 August 2023 | 27 August 2023 | Direct | ||
23 August 2023 | 26 August 2023 | Direct | ||
24 August 2023 | 27 August 2023 | 1 Stop | ||
25 August 2023 | 28 August 2023 | 1 Stop | ||
26 August 2023 | 6 September 2023 | 1 Stop | ||
26 August 2023 | 10 September 2023 | 1 Stop | ||
29 August 2023 | 3 September 2023 | 1 Stop | ||
30 August 2023 | 6 September 2023 | 1 Stop | ||
30 August 2023 | 27 September 2023 | Direct | ||
31 August 2023 | 6 September 2023 | 1 Stop | ||
1 September 2023 | 6 September 2023 | Direct | ||
2 September 2023 | 11 September 2023 | Direct | ||
4 September 2023 | 7 September 2023 | 1 Stop | ||
4 September 2023 | 7 September 2023 | Direct | ||
6 September 2023 | 10 September 2023 | 1 Stop | ||
7 September 2023 | 12 September 2023 | 1 Stop | ||
7 September 2023 | 12 September 2023 | 1 Stop | ||
9 September 2023 | 16 September 2023 | 1 Stop | ||
10 September 2023 | 16 September 2023 | 1 Stop | ||
10 September 2023 | 16 September 2023 | 1 Stop | ||
11 September 2023 | 22 September 2023 | Direct | ||
13 September 2023 | 24 September 2023 | 1 Stop | ||
14 September 2023 | 17 September 2023 | 1 Stop | ||
14 September 2023 | 18 September 2023 | 1 Stop | ||
15 September 2023 | 22 September 2023 | 1 Stop | ||
16 September 2023 | 2 October 2023 | 1 Stop | ||
18 September 2023 | 24 September 2023 | 1 Stop | ||
19 September 2023 | 25 September 2023 | 1 Stop | ||
19 September 2023 | 26 September 2023 | 1 Stop | ||
21 September 2023 | 26 September 2023 | 1 Stop | ||
21 September 2023 | 26 September 2023 | 1 Stop | ||
23 September 2023 | 30 September 2023 | 1 Stop | ||
23 September 2023 | 30 September 2023 | 1 Stop | ||
24 September 2023 | 1 October 2023 | 1 Stop | ||
26 September 2023 | 3 October 2023 | 1 Stop | ||
27 September 2023 | 3 October 2023 | Direct | ||
28 September 2023 | 4 October 2023 | 1 Stop | ||
28 September 2023 | 4 October 2023 | 1 Stop | ||
30 September 2023 | 3 October 2023 | 1 Stop | ||
30 September 2023 | 7 October 2023 | 1 Stop | ||
1 October 2023 | 7 October 2023 | 1 Stop | ||
3 October 2023 | 11 October 2023 | 1 Stop | ||
3 October 2023 | 11 October 2023 | Direct | ||
4 October 2023 | 10 October 2023 | 1 Stop | ||
6 October 2023 | 14 October 2023 | 1 Stop | ![]() | |
7 October 2023 | 14 October 2023 | Direct | ||
8 October 2023 | 12 October 2023 | 1 Stop | ||
9 October 2023 | 12 October 2023 | 1 Stop | ||
10 October 2023 | 18 October 2023 | 1 Stop | ||
11 October 2023 | 15 October 2023 | 1 Stop | ||
12 October 2023 | 15 October 2023 | 1 Stop | ||
12 October 2023 | 15 October 2023 | 1 Stop | ||
14 October 2023 | 21 October 2023 | 1 Stop | ||
15 October 2023 | 19 October 2023 | 1 Stop | ||
17 October 2023 | 24 October 2023 | 1 Stop | ||
18 October 2023 | 24 October 2023 | 1 Stop | ||
18 October 2023 | 21 October 2023 | 1 Stop | ||
20 October 2023 | 23 October 2023 | 1 Stop | ||
21 October 2023 | 28 October 2023 | 1 Stop | ||
21 October 2023 | 28 October 2023 | 1 Stop | ||
22 October 2023 | 26 October 2023 | 1 Stop | ||
24 October 2023 | 28 October 2023 | Direct | ||
25 October 2023 | 30 October 2023 | 1 Stop | ||
26 October 2023 | 31 October 2023 | 1 Stop | ||
26 October 2023 | 31 October 2023 | 1 Stop | ||
28 October 2023 | 4 November 2023 | 1 Stop | ||
28 October 2023 | 4 November 2023 | 1 Stop | ||
30 October 2023 | 3 November 2023 | Direct | ||
31 October 2023 | 2 November 2023 | Direct | ||
1 November 2023 | 7 November 2023 | Direct | ||
2 November 2023 | 5 November 2023 | 1 Stop | ||
3 November 2023 | 6 November 2023 | 1 Stop | ||
3 November 2023 | 6 November 2023 | 1 Stop | ||
4 November 2023 | 8 November 2023 | Direct | ||
8 November 2023 | 11 November 2023 | 1 Stop | ||
9 November 2023 | 14 November 2023 | 1 Stop | ||
10 November 2023 | 20 November 2023 | 1 Stop | ||
11 November 2023 | 15 November 2023 | Direct | ||
11 November 2023 | 18 November 2023 | Direct | ||
12 November 2023 | 16 November 2023 | Direct | ||
13 November 2023 | 17 November 2023 | Direct | ||
14 November 2023 | 18 November 2023 | Direct | ||
16 November 2023 | 20 November 2023 | Direct | ||
16 November 2023 | 20 November 2023 | 1 Stop | ||
17 November 2023 | 23 November 2023 | 1 Stop | ||
19 November 2023 | 23 November 2023 | 1 Stop | ||
19 November 2023 | 23 November 2023 | Direct | ||
21 November 2023 | 28 November 2023 | 1 Stop | ||
22 November 2023 | 22 November 2023 | 1 Stop | ||
23 November 2023 | 23 November 2023 | Direct | ||
24 November 2023 | 1 December 2023 | Direct | ||
24 November 2023 | 29 November 2023 | Direct | ||
26 November 2023 | 30 November 2023 | Direct | ||
27 November 2023 | 1 December 2023 | 1 Stop | ||
28 November 2023 | 1 December 2023 | Direct | ||
29 November 2023 | 3 December 2023 | Direct | ||
2 December 2023 | 5 December 2023 | 1 Stop | ||
3 December 2023 | 6 December 2023 | 1 Stop | ||
4 December 2023 | 15 December 2023 | Direct | ||
5 December 2023 | 10 December 2023 | 1 Stop | ||
6 December 2023 | 10 December 2023 | Direct | ||
7 December 2023 | 10 December 2023 | Direct | ||
10 December 2023 | 1 January 2024 | 1 Stop | ||
14 December 2023 | 18 December 2023 | 1 Stop | ||
14 December 2023 | 18 December 2023 | Direct | ||
15 December 2023 | 17 December 2023 | Direct | ||
18 December 2023 | 26 December 2023 | 1 Stop | ||
18 December 2023 | 26 December 2023 | Direct | ||
20 December 2023 | 23 December 2023 | 1 Stop | ||
21 December 2023 | 25 December 2023 | Direct | ||
22 December 2023 | 31 December 2023 | 1 Stop | ||
23 December 2023 | 31 December 2023 | 1 Stop | ||
24 December 2023 | 31 December 2023 | 1 Stop | ||
25 December 2023 | 31 December 2023 | 1 Stop | ||
25 December 2023 | 7 January 2024 | 1 Stop | ||
26 December 2023 | 6 January 2024 | 1 Stop | ||
27 December 2023 | 31 December 2023 | 1 Stop | ||
28 December 2023 | 30 December 2023 | 1 Stop | ||
30 December 2023 | 6 January 2024 | 1 Stop | ||
30 December 2023 | 6 January 2024 | Direct | ||
3 January 2024 | 10 January 2024 | 1 Stop | ||
3 January 2024 | 10 January 2024 | Direct | ||
6 January 2024 | 20 January 2024 | Direct | ||
7 January 2024 | 12 January 2024 | Direct | ||
9 January 2024 | 12 January 2024 | Direct | ||
9 January 2024 | 16 January 2024 | 1 Stop | ||
11 January 2024 | 15 January 2024 | Direct | ||
12 January 2024 | 15 January 2024 | 1 Stop | ||
12 January 2024 | 15 January 2024 | Direct | ||
16 January 2024 | 17 January 2024 | 1 Stop | ||
16 January 2024 | 17 January 2024 | Direct | ||
21 January 2024 | 28 January 2024 | 1 Stop | ||
21 January 2024 | 28 January 2024 | Direct | ||
22 January 2024 | 28 January 2024 | Direct | ||
1 February 2024 | 4 February 2024 | 1 Stop | ||
1 February 2024 | 4 February 2024 | Direct | ||
3 February 2024 | 17 February 2024 | 1 Stop | ||
3 February 2024 | 17 February 2024 | Direct | ||
5 February 2024 | 9 February 2024 | 1 Stop | ||
5 February 2024 | 9 February 2024 | Direct | ||
6 February 2024 | 14 February 2024 | Direct | ||
9 February 2024 | 18 February 2024 | Direct | ||
9 February 2024 | 18 February 2024 | 1 Stop | ||
18 February 2024 | 22 February 2024 | Direct |
The Cheapest Flights from Chicago to Phoenix for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 March 2023 | 6 April 2023 | Direct | ![]() | |
10 April 2023 | 11 April 2023 | Direct | ![]() | |
3 May 2023 | 4 May 2023 | 1 Stop | ||
20 June 2023 | 24 June 2023 | Direct | ||
20 July 2023 | 23 July 2023 | Direct | ||
26 September 2023 | 3 October 2023 | 1 Stop | ||
20 October 2023 | 23 October 2023 | 1 Stop |