Cheap Flights from NYC to MIA
The Cheapest Round-trip Tickets from New York to Miami
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 12 November 2025 | 14 November 2025 | Direct | RT from 61 |
The Cheapest Flights for this Month from New York to Miami
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 28 October 2025 | 30 October 2025 | Direct | RT from 206 | |
| 29 October 2025 | 5 November 2025 | Direct | RT from 87 | |
| 30 October 2025 | 6 November 2025 | Direct | RT from 104 | |
| 31 October 2025 | 4 November 2025 | Direct | RT from 102 | |
| 1 November 2025 | 6 November 2025 | 1 Stop | RT from 120 | |
| 3 November 2025 | 3 November 2025 | Direct | RT from 80 | |
| 4 November 2025 | 4 November 2025 | Direct | RT from 62 | |
| 6 November 2025 | 13 November 2025 | Direct | RT from 121 | |
| 7 November 2025 | 11 November 2025 | 1 Stop | RT from 105 | |
| 8 November 2025 | 12 November 2025 | Direct | RT from 73 | |
| 9 November 2025 | 12 November 2025 | Direct | RT from 84 | |
| 10 November 2025 | 17 November 2025 | Direct | RT from 64 | |
| 11 November 2025 | 15 November 2025 | Direct | RT from 63 | |
| 12 November 2025 | 14 November 2025 | Direct | RT from 61 | |
| 13 November 2025 | 20 November 2025 | Direct | RT from 65 | |
| 14 November 2025 | 17 November 2025 | Direct | RT from 86 | |
| 15 November 2025 | 18 November 2025 | Direct | RT from 63 | |
| 17 November 2025 | 18 November 2025 | Direct | RT from 64 | |
| 22 November 2025 | 27 November 2025 | Direct | RT from 73 | |
| 26 November 2025 | 30 November 2025 | 1 Stop | RT from 402 | |
| 30 November 2025 | 4 December 2025 | Direct | RT from 194 | |
| 3 December 2025 | 6 December 2025 | Direct | RT from 74 | |
| 4 December 2025 | 9 December 2025 | Direct | RT from 64 | |
| 5 December 2025 | 9 December 2025 | Direct | RT from 73 | |
| 6 December 2025 | 9 December 2025 | Direct | RT from 64 | |
| 7 December 2025 | 10 December 2025 | Direct | RT from 75 | |
| 8 December 2025 | 12 December 2025 | Direct | RT from 87 | |
| 16 December 2025 | 5 January 2026 | 1 Stop | RT from 154 | |
| 19 December 2025 | 8 January 2026 | Direct | RT from 194 | |
| 20 December 2025 | 23 December 2025 | 1 Stop | RT from 216 | |
| 21 December 2025 | 9 January 2026 | Direct | RT from 174 | |
| 23 December 2025 | 11 January 2026 | Direct | RT from 196 | |
| 24 December 2025 | 7 January 2026 | Direct | RT from 246 | |
| 25 December 2025 | 6 January 2026 | 1 Stop | RT from 219 | |
| 26 December 2025 | 6 January 2026 | 1 Stop | RT from 260 | |
| 27 December 2025 | 5 January 2026 | 1 Stop | RT from 277 | |
| 28 December 2025 | 5 January 2026 | 1 Stop | RT from 253 | |
| 29 December 2025 | 9 January 2026 | Direct | RT from 144 | |
| 30 December 2025 | 5 January 2026 | 1 Stop | RT from 216 | |
| 31 December 2025 | 15 January 2026 | Direct | RT from 85 | |
| 2 January 2026 | 5 January 2026 | 1 Stop | RT from 196 | |
| 3 January 2026 | 10 January 2026 | Direct | RT from 118 | |
| 5 January 2026 | 9 January 2026 | Direct | RT from 83 | |
| 6 January 2026 | 9 January 2026 | Direct | RT from 85 | |
| 7 January 2026 | 10 January 2026 | Direct | RT from 84 | |
| 16 January 2026 | 21 January 2026 | 1 Stop | RT from 162 | |
| 18 January 2026 | 21 January 2026 | Direct | RT from 88 | |
| 22 January 2026 | 25 January 2026 | Direct | RT from 74 | |
| 13 February 2026 | 22 February 2026 | 2 Stops | RT from 245 | |
| 12 March 2026 | 15 March 2026 | Direct | RT from 179 | |
| 15 March 2026 | 18 March 2026 | Direct | RT from 158 | |
| 18 March 2026 | 21 March 2026 | Direct | RT from 193 | |
| 20 March 2026 | 23 March 2026 | Direct | RT from 170 | |
| 3 April 2026 | 7 April 2026 | 1 Stop | RT from 311 | |
| 9 April 2026 | 23 April 2026 | Direct | RT from 187 | |
| 10 April 2026 | 19 April 2026 | Direct | RT from 324 | |
| 11 April 2026 | 21 April 2026 | Direct | RT from 311 | |
| 12 April 2026 | 19 April 2026 | Direct | RT from 372 | |
| 13 April 2026 | 15 April 2026 | Direct | RT from 158 | |
| 14 April 2026 | 15 April 2026 | Direct | RT from 158 | |
| 15 April 2026 | 16 April 2026 | Direct | RT from 158 | |
| 23 April 2026 | 29 April 2026 | Direct | RT from 187 | |
| 24 April 2026 | 29 April 2026 | Direct | RT from 161 | |
| 27 April 2026 | 1 May 2026 | Direct | RT from 162 | |
| 30 April 2026 | 5 May 2026 | Direct | RT from 161 | |
| 16 May 2026 | 17 May 2026 | Direct | RT from 323 | |
| 5 August 2026 | 11 August 2026 | Direct | RT from 158 |
The Cheapest Flights from New York to Miami for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 29 October 2025 | 5 November 2025 | Direct | RT from 87 | |
| 12 November 2025 | 14 November 2025 | Direct | RT from 61 | |
| 4 December 2025 | 9 December 2025 | Direct | RT from 64 | |
| 22 January 2026 | 25 January 2026 | Direct | RT from 74 | |
| 13 February 2026 | 22 February 2026 | 2 Stops | RT from 245 | |
| 15 March 2026 | 18 March 2026 | Direct | RT from 158 | |
| 13 April 2026 | 15 April 2026 | Direct | RT from 158 | |
| 16 May 2026 | 17 May 2026 | Direct | RT from 323 | |
| 5 August 2026 | 11 August 2026 | Direct | RT from 158 |
