Cheap Flights from NYC to FLL
The Cheapest Round-trip Tickets from New York to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 11 November 2025 | 15 November 2025 | Direct | RT from 66 |
The Cheapest Flights for this Month from New York to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 27 October 2025 | 5 November 2025 | Direct | RT from 158 | |
| 28 October 2025 | 30 October 2025 | Direct | RT from 221 | |
| 29 October 2025 | 1 November 2025 | Direct | RT from 157 | |
| 30 October 2025 | 6 November 2025 | Direct | RT from 93 | |
| 31 October 2025 | 4 November 2025 | Direct | RT from 157 | |
| 1 November 2025 | 6 November 2025 | Direct | RT from 81 | |
| 3 November 2025 | 3 November 2025 | Direct | RT from 91 | |
| 4 November 2025 | 4 November 2025 | Direct | RT from 66 | |
| 5 November 2025 | 5 November 2025 | Direct | RT from 66 | |
| 6 November 2025 | 13 November 2025 | Direct | RT from 126 | |
| 7 November 2025 | 11 November 2025 | Direct | RT from 93 | |
| 8 November 2025 | 12 November 2025 | Direct | RT from 76 | |
| 9 November 2025 | 12 November 2025 | Direct | RT from 84 | |
| 10 November 2025 | 17 November 2025 | Direct | RT from 75 | |
| 11 November 2025 | 15 November 2025 | Direct | RT from 66 | |
| 12 November 2025 | 15 November 2025 | Direct | RT from 71 | |
| 13 November 2025 | 19 November 2025 | Direct | RT from 68 | |
| 14 November 2025 | 17 November 2025 | Direct | RT from 96 | |
| 15 November 2025 | 18 November 2025 | Direct | RT from 78 | |
| 17 November 2025 | 18 November 2025 | Direct | RT from 83 | |
| 26 November 2025 | 30 November 2025 | 1 Stop | RT from 459 | |
| 30 November 2025 | 4 December 2025 | Direct | RT from 193 | |
| 3 December 2025 | 6 December 2025 | Direct | RT from 82 | |
| 4 December 2025 | 9 December 2025 | Direct | RT from 82 | |
| 5 December 2025 | 6 December 2025 | Direct | RT from 93 | |
| 6 December 2025 | 9 December 2025 | Direct | RT from 82 | |
| 7 December 2025 | 10 December 2025 | Direct | RT from 93 | |
| 8 December 2025 | 12 December 2025 | Direct | RT from 103 | |
| 10 December 2025 | 6 January 2026 | Direct | RT from 109 | |
| 14 December 2025 | 30 December 2025 | Direct | RT from 168 | |
| 16 December 2025 | 5 January 2026 | Direct | RT from 199 | |
| 20 December 2025 | 7 January 2026 | Direct | RT from 171 | |
| 21 December 2025 | 9 January 2026 | Direct | RT from 185 | |
| 23 December 2025 | 27 December 2025 | Direct | RT from 280 | |
| 24 December 2025 | 5 January 2026 | 1 Stop | RT from 301 | |
| 25 December 2025 | 9 January 2026 | 1 Stop | RT from 214 | |
| 26 December 2025 | 9 January 2026 | 1 Stop | RT from 250 | |
| 27 December 2025 | 5 January 2026 | 1 Stop | RT from 344 | |
| 28 December 2025 | 5 January 2026 | 1 Stop | RT from 301 | |
| 29 December 2025 | 9 January 2026 | Direct | RT from 170 | |
| 31 December 2025 | 15 January 2026 | Direct | RT from 127 | |
| 3 January 2026 | 10 January 2026 | Direct | RT from 121 | |
| 5 January 2026 | 9 January 2026 | Direct | RT from 102 | |
| 6 January 2026 | 9 January 2026 | Direct | RT from 102 | |
| 7 January 2026 | 10 January 2026 | Direct | RT from 105 | |
| 9 January 2026 | 9 January 2026 | Direct | RT from 102 | |
| 16 January 2026 | 21 January 2026 | Direct | RT from 198 | |
| 18 January 2026 | 21 January 2026 | Direct | RT from 121 | |
| 22 January 2026 | 25 January 2026 | Direct | RT from 103 | |
| 13 February 2026 | 22 February 2026 | 1 Stop | RT from 294 | |
| 12 March 2026 | 15 March 2026 | Direct | RT from 381 | |
| 15 March 2026 | 18 March 2026 | Direct | RT from 204 | |
| 18 March 2026 | 21 March 2026 | Direct | RT from 220 | |
| 20 March 2026 | 23 March 2026 | Direct | RT from 322 | |
| 3 April 2026 | 7 April 2026 | Direct | RT from 384 | |
| 9 April 2026 | 23 April 2026 | Direct | RT from 257 | |
| 13 April 2026 | 15 April 2026 | Direct | RT from 197 | |
| 14 April 2026 | 15 April 2026 | Direct | RT from 158 | |
| 15 April 2026 | 16 April 2026 | Direct | RT from 158 | |
| 23 April 2026 | 29 April 2026 | Direct | RT from 161 | |
| 24 April 2026 | 29 April 2026 | Direct | RT from 161 | |
| 27 April 2026 | 11 May 2026 | Direct | RT from 161 | |
| 30 April 2026 | 5 May 2026 | Direct | RT from 161 | |
| 1 May 2026 | 3 May 2026 | Direct | RT from 332 | |
| 11 May 2026 | 24 May 2026 | Direct | RT from 221 | |
| 16 May 2026 | 17 May 2026 | Direct | RT from 371 | |
| 14 July 2026 | 23 July 2026 | Direct | RT from 239 | |
| 15 July 2026 | 23 July 2026 | Direct | RT from 267 | |
| 16 July 2026 | 26 July 2026 | Direct | RT from 362 | |
| 5 August 2026 | 11 August 2026 | Direct | RT from 236 |
The Cheapest Flights from New York to Fort Lauderdale for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 30 October 2025 | 6 November 2025 | Direct | RT from 93 | |
| 11 November 2025 | 15 November 2025 | Direct | RT from 66 | |
| 4 December 2025 | 9 December 2025 | Direct | RT from 82 | |
| 9 January 2026 | 9 January 2026 | Direct | RT from 102 | |
| 13 February 2026 | 22 February 2026 | 1 Stop | RT from 294 | |
| 15 March 2026 | 18 March 2026 | Direct | RT from 204 | |
| 14 April 2026 | 15 April 2026 | Direct | RT from 158 | |
| 11 May 2026 | 24 May 2026 | Direct | RT from 221 | |
| 14 July 2026 | 23 July 2026 | Direct | RT from 239 | |
| 5 August 2026 | 11 August 2026 | Direct | RT from 236 |
