Cheap Flights from JFK to FLL
The Cheapest Round-trip Tickets from to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 19 May 2026 | 19 May 2026 | Direct | RT from 182 |
The Cheapest Flights for this Month from to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 30 April 2026 | 4 May 2026 | 1 Stop | RT from 438 | |
| 1 May 2026 | 8 May 2026 | Direct | RT from 404 | |
| 2 May 2026 | 5 May 2026 | Direct | RT from 503 | |
| 3 May 2026 | 10 May 2026 | Direct | RT from 404 | |
| 4 May 2026 | 9 May 2026 | Direct | RT from 339 | |
| 5 May 2026 | 10 May 2026 | Direct | RT from 315 | |
| 6 May 2026 | 13 May 2026 | Direct | RT from 325 | |
| 7 May 2026 | 11 May 2026 | Direct | RT from 354 | |
| 8 May 2026 | 9 May 2026 | Direct | RT from 232 | |
| 10 May 2026 | 20 May 2026 | Direct | RT from 242 | |
| 11 May 2026 | 13 May 2026 | Direct | RT from 231 | |
| 12 May 2026 | 15 May 2026 | Direct | RT from 233 | |
| 13 May 2026 | 15 May 2026 | Direct | RT from 232 | |
| 14 May 2026 | 15 May 2026 | Direct | RT from 205 | |
| 15 May 2026 | 22 May 2026 | Direct | RT from 237 | |
| 16 May 2026 | 18 May 2026 | Direct | RT from 186 | |
| 17 May 2026 | 19 May 2026 | Direct | RT from 197 | |
| 18 May 2026 | 23 May 2026 | Direct | RT from 198 | |
| 19 May 2026 | 19 May 2026 | Direct | RT from 182 | |
| 20 May 2026 | 27 May 2026 | Direct | RT from 336 | |
| 21 May 2026 | 31 May 2026 | Direct | RT from 355 | |
| 22 May 2026 | 30 May 2026 | Direct | RT from 296 | |
| 23 May 2026 | 1 June 2026 | Direct | RT from 187 | |
| 24 May 2026 | 1 June 2026 | Direct | RT from 187 | |
| 27 May 2026 | 30 May 2026 | Direct | RT from 214 | |
| 28 May 2026 | 1 June 2026 | Direct | RT from 232 | |
| 29 May 2026 | 2 June 2026 | Direct | RT from 247 | |
| 30 May 2026 | 6 June 2026 | Direct | RT from 239 | |
| 1 June 2026 | 10 June 2026 | Direct | RT from 231 | |
| 2 June 2026 | 6 June 2026 | Direct | RT from 241 | |
| 3 June 2026 | 10 June 2026 | Direct | RT from 252 | |
| 5 June 2026 | 7 June 2026 | Direct | RT from 382 | |
| 6 June 2026 | 26 July 2026 | Direct | RT from 223 | |
| 8 June 2026 | 10 June 2026 | Direct | RT from 186 | |
| 9 June 2026 | 11 June 2026 | Direct | RT from 186 | |
| 12 June 2026 | 13 June 2026 | Direct | RT from 199 | |
| 14 June 2026 | 23 June 2026 | Direct | RT from 183 | |
| 16 June 2026 | 20 June 2026 | Direct | RT from 249 | |
| 17 June 2026 | 21 June 2026 | Direct | RT from 243 | |
| 18 June 2026 | 27 June 2026 | Direct | RT from 260 | |
| 19 June 2026 | 22 June 2026 | Direct | RT from 229 | |
| 21 June 2026 | 28 June 2026 | Direct | RT from 261 | |
| 25 June 2026 | 29 June 2026 | Direct | RT from 316 | |
| 26 June 2026 | 29 June 2026 | Direct | RT from 404 | |
| 27 June 2026 | 30 June 2026 | Direct | RT from 239 | |
| 29 June 2026 | 3 July 2026 | Direct | RT from 236 | |
| 1 July 2026 | 8 July 2026 | Direct | RT from 232 | |
| 2 July 2026 | 9 July 2026 | Direct | RT from 230 | |
| 3 July 2026 | 10 July 2026 | Direct | RT from 321 | |
| 4 July 2026 | 9 July 2026 | Direct | RT from 240 | |
| 6 July 2026 | 8 July 2026 | Direct | RT from 239 | |
| 8 July 2026 | 15 July 2026 | Direct | RT from 203 | |
| 18 July 2026 | 21 July 2026 | Direct | RT from 300 | |
| 30 July 2026 | 3 August 2026 | Direct | RT from 371 | |
| 2 August 2026 | 6 August 2026 | Direct | RT from 405 | |
| 3 August 2026 | 9 August 2026 | Direct | RT from 201 | |
| 5 August 2026 | 10 August 2026 | Direct | RT from 219 | |
| 7 August 2026 | 23 August 2026 | Direct | RT from 359 | |
| 8 August 2026 | 16 August 2026 | Direct | RT from 364 | |
| 17 August 2026 | 21 August 2026 | Direct | RT from 294 | |
| 27 October 2026 | 8 November 2026 | Direct | RT from 235 | |
| 14 November 2026 | 29 November 2026 | 1 Stop | RT from 767 | |
| 10 December 2026 | 14 December 2026 | Direct | RT from 300 | |
| 14 February 2027 | 21 February 2027 | 1 Stop | RT from 825 |
The Cheapest Flights from to Fort Lauderdale for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 30 April 2026 | 4 May 2026 | 1 Stop | RT from 438 | |
| 19 May 2026 | 19 May 2026 | Direct | RT from 182 | |
| 14 June 2026 | 23 June 2026 | Direct | RT from 183 | |
| 8 July 2026 | 15 July 2026 | Direct | RT from 203 | |
| 3 August 2026 | 9 August 2026 | Direct | RT from 201 | |
| 27 October 2026 | 8 November 2026 | Direct | RT from 235 | |
| 14 November 2026 | 29 November 2026 | 1 Stop | RT from 767 | |
| 10 December 2026 | 14 December 2026 | Direct | RT from 300 | |
| 14 February 2027 | 21 February 2027 | 1 Stop | RT from 825 |
