Cheap Flights from FLL to EWR
The Cheapest Round-trip Tickets from Fort Lauderdale to Newark
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 31 January 2026 | 2 February 2026 | Direct | RT from 64 |
The Cheapest Flights for this Month from Fort Lauderdale to Newark
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 9 January 2026 | 9 January 2026 | Direct | RT from 250 | |
| 10 January 2026 | 11 January 2026 | Direct | RT from 248 | |
| 11 January 2026 | 11 January 2026 | 1 Stop | RT from 279 | |
| 12 January 2026 | 13 January 2026 | Direct | RT from 212 | |
| 13 January 2026 | 14 January 2026 | Direct | RT from 184 | |
| 14 January 2026 | 15 January 2026 | Direct | RT from 250 | |
| 15 January 2026 | 18 January 2026 | Direct | RT from 183 | |
| 16 January 2026 | 16 January 2026 | 1 Stop | RT from 166 | |
| 17 January 2026 | 17 January 2026 | Direct | RT from 173 | |
| 18 January 2026 | 18 January 2026 | Direct | RT from 125 | |
| 21 January 2026 | 21 January 2026 | Direct | RT from 107 | |
| 24 January 2026 | 26 January 2026 | Direct | RT from 76 | |
| 25 January 2026 | 25 January 2026 | 1 Stop | RT from 113 | |
| 29 January 2026 | 30 January 2026 | Direct | RT from 75 | |
| 31 January 2026 | 2 February 2026 | Direct | RT from 64 | |
| 1 February 2026 | 3 February 2026 | Direct | RT from 117 | |
| 3 February 2026 | 6 February 2026 | Direct | RT from 75 | |
| 7 February 2026 | 9 February 2026 | Direct | RT from 68 | |
| 11 February 2026 | 11 February 2026 | Direct | RT from 102 | |
| 12 February 2026 | 17 February 2026 | Direct | RT from 85 | |
| 17 February 2026 | 20 February 2026 | Direct | RT from 113 | |
| 21 February 2026 | 24 February 2026 | 1 Stop | RT from 84 | |
| 1 March 2026 | 4 March 2026 | Direct | RT from 98 | |
| 3 March 2026 | 6 March 2026 | Direct | RT from 138 | |
| 4 March 2026 | 7 March 2026 | Direct | RT from 108 | |
| 5 March 2026 | 8 March 2026 | Direct | RT from 124 | |
| 6 March 2026 | 9 March 2026 | Direct | RT from 124 | |
| 7 March 2026 | 9 March 2026 | Direct | RT from 158 | |
| 8 March 2026 | 11 March 2026 | Direct | RT from 254 | |
| 10 March 2026 | 13 March 2026 | Direct | RT from 124 | |
| 11 March 2026 | 14 March 2026 | Direct | RT from 107 | |
| 13 March 2026 | 16 March 2026 | Direct | RT from 129 | |
| 15 March 2026 | 18 March 2026 | Direct | RT from 231 | |
| 17 March 2026 | 20 March 2026 | Direct | RT from 124 | |
| 18 March 2026 | 21 March 2026 | Direct | RT from 145 | |
| 19 March 2026 | 22 March 2026 | Direct | RT from 145 | |
| 20 March 2026 | 23 March 2026 | Direct | RT from 161 | |
| 21 March 2026 | 24 March 2026 | Direct | RT from 129 | |
| 22 March 2026 | 25 March 2026 | Direct | RT from 231 | |
| 23 March 2026 | 26 March 2026 | Direct | RT from 281 | |
| 24 March 2026 | 27 March 2026 | Direct | RT from 178 | |
| 25 March 2026 | 28 March 2026 | Direct | RT from 145 | |
| 27 March 2026 | 31 March 2026 | Direct | RT from 103 | |
| 28 March 2026 | 31 March 2026 | Direct | RT from 164 | |
| 1 April 2026 | 4 April 2026 | Direct | RT from 199 | |
| 2 April 2026 | 5 April 2026 | Direct | RT from 140 | |
| 3 April 2026 | 6 April 2026 | Direct | RT from 145 | |
| 4 April 2026 | 7 April 2026 | Direct | RT from 209 | |
| 5 April 2026 | 8 April 2026 | Direct | RT from 178 | |
| 6 April 2026 | 9 April 2026 | Direct | RT from 145 | |
| 7 April 2026 | 10 April 2026 | Direct | RT from 145 | |
| 8 April 2026 | 11 April 2026 | Direct | RT from 124 | |
| 9 April 2026 | 12 April 2026 | Direct | RT from 162 | |
| 10 April 2026 | 13 April 2026 | Direct | RT from 186 | |
| 11 April 2026 | 14 April 2026 | 1 Stop | RT from 182 | |
| 12 April 2026 | 15 April 2026 | 1 Stop | RT from 252 | |
| 13 April 2026 | 16 April 2026 | 1 Stop | RT from 257 | |
| 14 April 2026 | 17 April 2026 | Direct | RT from 193 | |
| 15 April 2026 | 18 April 2026 | Direct | RT from 124 | |
| 16 April 2026 | 19 April 2026 | Direct | RT from 184 | |
| 17 April 2026 | 20 April 2026 | Direct | RT from 124 | |
| 18 April 2026 | 21 April 2026 | Direct | RT from 145 | |
| 19 April 2026 | 22 April 2026 | Direct | RT from 164 | |
| 20 April 2026 | 23 April 2026 | Direct | RT from 178 | |
| 21 April 2026 | 24 April 2026 | Direct | RT from 200 | |
| 22 April 2026 | 25 April 2026 | Direct | RT from 145 | |
| 23 April 2026 | 26 April 2026 | Direct | RT from 124 | |
| 24 April 2026 | 27 April 2026 | Direct | RT from 164 | |
| 25 April 2026 | 28 April 2026 | Direct | RT from 178 | |
| 26 April 2026 | 29 April 2026 | Direct | RT from 209 | |
| 27 April 2026 | 30 April 2026 | Direct | RT from 193 | |
| 11 May 2026 | 17 May 2026 | Direct | RT from 161 | |
| 2 June 2026 | 7 June 2026 | Direct | RT from 164 | |
| 15 June 2026 | 16 June 2026 | Direct | RT from 438 | |
| 16 June 2026 | 17 June 2026 | Direct | RT from 486 | |
| 17 June 2026 | 18 June 2026 | Direct | RT from 327 | |
| 18 June 2026 | 18 June 2026 | Direct | RT from 303 | |
| 1 July 2026 | 15 July 2026 | Direct | RT from 145 | |
| 2 July 2026 | 15 July 2026 | Direct | RT from 200 | |
| 5 July 2026 | 26 July 2026 | Direct | RT from 352 |
The Cheapest Flights from Fort Lauderdale to Newark for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 31 January 2026 | 2 February 2026 | Direct | RT from 64 | |
| 7 February 2026 | 9 February 2026 | Direct | RT from 68 | |
| 1 March 2026 | 4 March 2026 | Direct | RT from 98 | |
| 8 April 2026 | 11 April 2026 | Direct | RT from 124 | |
| 11 May 2026 | 17 May 2026 | Direct | RT from 161 | |
| 2 June 2026 | 7 June 2026 | Direct | RT from 164 | |
| 1 July 2026 | 15 July 2026 | Direct | RT from 145 |
