Cheap Flights from Brest – BES
Cheap Flights from Brest
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Marseille | 21 October 2026 | 25 October 2026 | RT from 128 EUR |
| Sevilla | 29 October 2026 | 1 November 2026 | RT from 160 EUR |
| Nice | 26 October 2026 | 29 October 2026 | RT from 168 EUR |
| Paris | 14 November 2026 | 18 November 2026 | RT from 189 EUR |
| Barcelona | 19 October 2026 | 26 October 2026 | RT from 220 EUR |
| Manchester | 13 October 2026 | 14 October 2026 | RT from 254 EUR |
| Milan | 13 October 2026 | 14 October 2026 | RT from 265 EUR |
| Bratislava | 2 October 2026 | 5 October 2026 | RT from 273 EUR |
| Istanbul | 3 December 2026 | 7 December 2026 | RT from 302 EUR |
| Warsaw | 2 March 2027 | 27 April 2027 | RT from 332 EUR |
| Prague | 5 October 2026 | 25 October 2026 | RT from 346 EUR |
| Rabat | 12 October 2026 | 18 October 2026 | RT from 368 EUR |
| Krakow | 28 October 2026 | 1 November 2026 | RT from 400 EUR |
| Algiers | 10 October 2026 | 7 November 2026 | RT from 407 EUR |
| Phuket | 12 October 2026 | 18 October 2026 | RT from 913 EUR |
| Tashkent | 18 December 2026 | 5 February 2027 | RT from 939 EUR |
| Bangkok | 5 December 2026 | 12 December 2026 | RT from 944 EUR |
| Saint Petersburg | 3 October 2026 | 11 October 2026 | RT from 1 139 EUR |
| Cancun | 16 October 2026 | 20 October 2026 | RT from 1 151 EUR |
| Moscow | 25 December 2026 | 4 January 2027 | RT from 1 267 EUR |
| Pattaya | 5 October 2026 | 25 October 2026 | RT from 1 441 EUR |
